EUEU-Sections (hot-rolled)
IPE Section
European standard universal I beam
Dimensions: EURONORM 19-57
Tolerances: EN 10034: 1993
Surface Conditions: EN 10163-3
DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.
Designation | Nominal Weight 1m |
Dimensions | Cross- section Area |
Dimension for Detailing | ||||||||
W | h | b | tw | tf | R | A | hi | d | ∅ | pmin | pmax | |
kg/m | mm | mm | mm | mm | mm | cm2 | mm | mm | mm | mm | ||
IPE 80 | 6,00 | 80 | 46 | 3,8 | 5,2 | 5 | 7,64 | 69,6 | 59,6 | - | - | - |
IPE 100 | 8,10 | 100 | 55 | 4,1 | 5,7 | 7 | 10,3 | 88,6 | 74,6 | - | - | - |
IPE 120 | 10,4 | 120 | 64 | 4,4 | 6,3 | 7 | 13,2 | 107,4 | 93,4 | - | - | - |
IPE 140 | 12,9 | 140 | 73 | 4,7 | 6,9 | 7 | 16,4 | 126,2 | 112,2 | - | - | - |
IPE 160 | 15,8 | 160 | 82 | 5,0 | 7,4 | 9 | 20,1 | 145,2 | 127,2 | - | - | - |
IPE 180 | 18,8 | 180 | 91 | 5,3 | 8,0 | 9 | 23,9 | 164,0 | 146,0 | M 10 | 48 | 48 |
IPE 200 | 22,4 | 200 | 100 | 5,6 | 8,5 | 12 | 28,5 | 183,0 | 159,0 | M 10 | 54 | 58 |
IPE 220 | 26,2 | 220 | 110 | 5,9 | 9,2 | 12 | 33,4 | 201,6 | 177,6 | M 12 | 60 | 62 |
IPE 240 | 30,7 | 240 | 120 | 6,2 | 9,8 | 15 | 39,1 | 220,4 | 190,4 | M 12 | 66 | 68 |
IPE 270 | 36,1 | 270 | 135 | 6,6 | 10,2 | 15 | 45,9 | 249,6 | 219,6 | M 16 | 72 | 72 |
IPE 300 | 42,2 | 300 | 150 | 7,1 | 10,7 | 15 | 53,8 | 278,6 | 248,6 | M 16 | 72 | 86 |
IPE 330 | 49,1 | 330 | 160 | 7,5 | 11,5 | 18 | 62,6 | 307,0 | 271,0 | M 16 | 78 | 96 |
IPE 360 | 57,1 | 360 | 170 | 8,0 | 12,7 | 18 | 72,7 | 334,6 | 298,6 | M 22 | 88 | 88 |
IPE 400 | 66,3 | 400 | 180 | 8,6 | 13,5 | 21 | 84,5 | 373,0 | 331,0 | M 22 | 96 | 98 |
IPE 450 | 77,6 | 450 | 190 | 9,4 | 14,6 | 21 | 98,8 | 420,8 | 378,8 | M 24 | 100 | 102 |
IPE 500 | 90,7 | 500 | 200 | 10,2 | 16,0 | 21 | 116 | 468,0 | 426,0 | M 24 | 102 | 112 |
IPE 550 | 105 | 550 | 210 | 11,1 | 17,2 | 24 | 134 | 515,6 | 467,6 | M 24 | 110 | 122 |
IPE 600 | 122 | 600 | 220 | 12,0 | 19,0 | 24 | 156 | 562,0 | 514,0 | M 27 | 116 | 118 |
> go to top