JPJapanese Sections (hot-rolled)
DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.
Designation | Nominal Weight 1m |
Dimensions | Area of Section |
|||||||||||
G | h | b | tw | tf | R1 | R2 | A | |||||||
kg/m | mm | mm | mm | mm | mm | mm | cm2 | |||||||
CH 80 x 8 | 8,23 | 80 | 45 | 5,5 | 7,5 | 8,0 | 4,0 | 10,5 | ||||||
CH 100 x 10 | 10,3 | 100 | 50 | 5,9 | 8,0 | 8,0 | 4,5 | 13,1 | ||||||
CH 120 x 12 | 12,5 | 120 | 55 | 6,3 | 8,5 | 8,0 | 4,5 | 16,0 | ||||||
CH 140 x 15 | 15,0 | 140 | 60 | 6,7 | 9,0 | 9,0 | 4,5 | 19,2 | ||||||
CH 160 x 18 | 18,2 | 160 | 65 | 7,2 | 10,0 | 9,0 | 5,5 | 23,2 | ||||||
CH 180 x 21 | 21,3 | 180 | 70 | 7,7 | 10,5 | 10,0 | 5,5 | 27,2 | ||||||
CH 200 x 25 | 25,2 | 200 | 75 | 8,2 | 11,5 | 12,0 | 6,0 | 32,1 | ||||||
CH 220 x 29 | 28,7 | 220 | 80 | 8,7 | 12,0 | 12,0 | 6,5 | 36,6 | ||||||
CH 250 x 34 | 33,9 | 250 | 85 | 9,2 | 13,5 | 13,5 | 7,0 | 43,2 | ||||||
CH 300 x 45 | 45,2 | 300 | 100 | 10,0 | 15,0 | 15,0 | 8,0 | 57,5 | ||||||
CH 350 x 52 | 51,8 | 350 | 100 | 10,5 | 16,0 | 16,0 | 8,0 | 66,0 | ||||||
CH 400 x 59 | 58,9 | 400 | 100 | 11,0 | 17,0 | 17,0 | 8,5 | 75,0 |
> go to top