JPJapanese Sections (hot-rolled)
DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.
Designation | Nominal Weight 1m |
Dimensions | Area of Section |
|||||||||||
W | h | b | tw | tf | R1 | R2 | A | |||||||
kg/m | mm | mm | mm | mm | mm | mm | cm2 | |||||||
75 x 40 x 5 | 6,92 | 75 | 40 | 5,0 | 7,0 | 8 | 4 | 8,82 | ||||||
100 x 50 x 5 | 9,36 | 100 | 50 | 5,0 | 7,5 | 8 | 4 | 11,92 | ||||||
125 x 65 x 6 | 13,4 | 125 | 65 | 6,0 | 8,0 | 8 | 4 | 17,11 | ||||||
150 x 75 x 6,5 | 18,6 | 150 | 75 | 6,5 | 10,0 | 10 | 5 | 23,71 | ||||||
150 x 75 x 9 | 24,0 | 150 | 75 | 9,0 | 12,5 | 15 | 7,5 | 30,59 | ||||||
180 x 75 x 7 | 21,4 | 180 | 75 | 7,0 | 10,5 | 11 | 5,5 | 27,20 | ||||||
200 x 80 x 7,5 | 24,6 | 200 | 80 | 7,5 | 11,0 | 12 | 6 | 31,33 | ||||||
200 x 90 x 8 | 30,3 | 200 | 90 | 8,0 | 13,5 | 14 | 7 | 38,65 | ||||||
250 x 90 x 9 | 34,6 | 250 | 90 | 9,0 | 13,0 | 14 | 7 | 44,07 | ||||||
250 x 90 x 11 | 40,2 | 250 | 90 | 11,0 | 14,5 | 17 | 8,5 | 51,17 | ||||||
300 x 90 x 9 | 38,1 | 300 | 90 | 9,0 | 13,0 | 14 | 7 | 48,57 | ||||||
300 x 90 x 10 | 43,8 | 300 | 90 | 10,0 | 15,5 | 19 | 9,5 | 55,74 | ||||||
300 x 90 x 12 | 48,6 | 300 | 90 | 12,0 | 16,0 | 19 | 9,5 | 61,90 | ||||||
380 x 100 x 10,5 | 54,5 | 380 | 100 | 10,5 | 16,0 | 18 | 9 | 69,39 | ||||||
380 x 100 x 13 | 62,0 | 380 | 100 | 13,0 | 16,5 | 18 | 9 | 78,96 | ||||||
380 x 100 x 13 | 67,3 | 380 | 100 | 13,0 | 20,0 | 24 | 12 | 85,71 |
> go to top