JPJapanese Sections (hot-rolled)
DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.
Designation | Nominal Weight 1m |
Dimensions | Area of Section |
|||||
G | h | b | tw | tf | R1 | R2 | A | |
kg/m | mm | mm | mm | mm | mm | mm | cm2 | |
SB 80 x 6 | 6,03 | 80 | 40 | 4,0 | 6,0 | 6,0 | 3,0 | 7,69 |
SB 100 x 8 | 8,57 | 100 | 50 | 4,5 | 6,8 | 7,0 | 3,5 | 10,9 |
SB 120 x 12 | 11,5 | 120 | 60 | 5,0 | 7,6 | 8,0 | 4,0 | 14,7 |
SB 140 x 15 | 14,8 | 140 | 70 | 5,5 | 8,4 | 8,0 | 4,0 | 18,8 |
SB 160 x 18 | 18,5 | 160 | 80 | 6,0 | 9,2 | 9,0 | 4,5 | 23,6 |
SB 180 x 23 | 22,7 | 180 | 90 | 6,5 | 10,0 | 10,0 | 5,0 | 28,9 |
SB 200 x 27 | 27,2 | 200 | 100 | 7,0 | 10,8 | 11,0 | 5,5 | 34,6 |
SB 220 x 32 | 32,1 | 220 | 110 | 7,5 | 11,6 | 11,0 | 5,5 | 40,8 |
SB 240 x 36 | 36,4 | 240 | 120 | 7,8 | 12,0 | 12,0 | 6,0 | 46,3 |
SB 250 x 38 | 38,4 | 250 | 125 | 7,9 | 12,2 | 12,0 | 6,0 | 49,0 |
SB 270 x 41 | 41,3 | 270 | 125 | 8,2 | 12,7 | 13,0 | 6,5 | 52,6 |
SB 300 x 46 | 45,8 | 300 | 130 | 8,5 | 13,2 | 13,0 | 6,5 | 58,4 |
SB 350 x 56 | 58,8 | 350 | 140 | 9,1 | 14,6 | 15,0 | 7,5 | 71,1 |
SB 400 x 66 | 65,5 | 400 | 150 | 9,7 | 15,5 | 16,0 | 8,0 | 83,5 |
SB 450 x 76 | 76,1 | 450 | 160 | 10,3 | 16,5 | 16,0 | 8,0 | 96,9 |
SB 500 x 91 | 91,2 | 500 | 170 | 11,0 | 18,7 | 19,0 | 9,5 | 116,0 |
SB 550 x 107 | 107,0 | 550 | 180 | 12,0 | 20,4 | 20,0 | 10,0 | 136,0 |
SB 600 x 131 | 131,0 | 600 | 210 | 13,0 | 22,1 | 22,0 | 11,0 | 167,0 |
> go to top