JPJapanese Sections (hot-rolled)
DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.
Designation | Nominal Weight 1m |
Dimensions | Area of Section |
|||||
W | h | b | tw | tf | R1 | R2 | A | |
kg/m | mm | mm | mm | mm | mm | mm | cm2 | |
100 x 75 | 12,9 | 100 | 75 | 5,0 | 8,0 | 7,0 | 3,5 | 16,43 |
125 x 75 | 16,1 | 125 | 75 | 5,5 | 9,5 | 9,0 | 4,5 | 20,45 |
150 x 75 | 17,1 | 150 | 75 | 5,5 | 9,5 | 9,0 | 4,5 | 21,83 |
150 x 125 | 36,2 | 150 | 125 | 8,5 | 14,0 | 13,0 | 6,5 | 46,15 |
180 x 100 | 23,6 | 180 | 100 | 6,0 | 10,0 | 10,0 | 5,0 | 30,06 |
200 x 100 | 26,0 | 200 | 100 | 7,0 | 10,0 | 10,0 | 5,0 | 33,06 |
200 x 150 | 50,4 | 200 | 150 | 9,0 | 16,0 | 15,0 | 7,5 | 64,16 |
250 x 125 | 38,3 | 250 | 125 | 7,5 | 12,5 | 12,0 | 6,0 | 48,79 |
250 x 125 | 55,5 | 250 | 125 | 10,0 | 19,0 | 21,0 | 10,5 | 70,73 |
300 x 150 | 48,3 | 300 | 150 | 8,0 | 13,0 | 12,0 | 6,0 | 61,58 |
300 x 150 | 65,5 | 300 | 150 | 10,0 | 18,5 | 19,0 | 9,5 | 83,47 |
300 x 150 | 76,8 | 300 | 150 | 11,5 | 22,0 | 23,0 | 11,5 | 97,88 |
350 x 150 | 58,5 | 350 | 150 | 9,0 | 15,0 | 13,0 | 6,5 | 74,58 |
350 x 150 | 87,2 | 350 | 150 | 12,0 | 24,0 | 25,0 | 12,5 | 111,1 |
400 x 150 | 72,0 | 400 | 150 | 10,0 | 18,0 | 17,0 | 8,5 | 91,73 |
400 x 150 | 95,8 | 400 | 150 | 12,5 | 25,0 | 27,0 | 13,5 | 122,1 |
450 x 175 | 91,7 | 450 | 175 | 11,0 | 20,0 | 19,0 | 9,5 | 116,8 |
450 x 175 | 115,0 | 450 | 175 | 13,0 | 26,0 | 27,0 | 13,5 | 146,1 |
600 x 190 | 133,0 | 600 | 190 | 13,0 | 25,0 | 25,0 | 12,5 | 169,4 |
600 x 190 | 176,0 | 600 | 190 | 16,0 | 35,0 | 38,0 | 19,0 | 224,5 |
> go to top