JPJapanese Sections (hot-rolled)
DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.
Designation | Material Thickness |
Nominal Weight 1m |
Dimensions | Area of Section |
Distance of Center of Gravity |
|||||||||
h x b | t | W | R1 | R2 | A | Zs | Ys | |||||||
mm | kg/m | mm | mm | cm2 | mm | mm | ||||||||
90 x 75 | 9 | 11,00 | 8,5 | 6,0 | 14,40 | 27,5 | 20,0 | |||||||
100 x 75 | 7 | 9,32 | 10,0 | 5,0 | 11,87 | 30,6 | 18,3 | |||||||
100 x 75 | 10 | 13,00 | 10,0 | 7,0 | 16,50 | 31,7 | 19,4 | |||||||
125 x 75 | 7 | 10,70 | 10,0 | 5,0 | 13,62 | 41,0 | 16,4 | |||||||
125 x 75 | 10 | 14,90 | 10,0 | 7,0 | 19,00 | 42,2 | 17,5 | |||||||
125 x 75 | 13 | 19,10 | 10,0 | 7,0 | 24,31 | 43,5 | 18,7 | |||||||
125 x 90 | 10 | 16,10 | 10,0 | 7,0 | 20,50 | 39,5 | 22,2 | |||||||
125 x 90 | 13 | 20,60 | 10,0 | 7,0 | 26,26 | 40,7 | 23,4 | |||||||
150 x 90 | 9 | 16,40 | 12,0 | 6,0 | 20,94 | 49,5 | 19,9 | |||||||
150 x 90 | 12 | 21,50 | 12,0 | 8,5 | 27,36 | 50,7 | 21,0 | |||||||
150 x 100 | 9 | 17,10 | 12,0 | 6,0 | 21,84 | 47,6 | 23,0 | |||||||
150 x 100 | 12 | 22,40 | 12,0 | 8,5 | 28,56 | 48,8 | 24,1 | |||||||
150 x 100 | 15 | 27,70 | 12,0 | 8,5 | 35,25 | 50,0 | 25,3 |
> go to top