JPJapanese Sections (hot-rolled)
Unequal-Leg, Unequal-Thickness Angle
Japanese standard unequal leg and unequal thickness angles.
Dimensions: JIS G 3192:2005
DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.
Designation | Material Thickness |
Nominal Weight 1m |
Dimensions | Area of Section |
Distance of Center of Gravity |
|||||||||
h x b x tw | tw | tf | W | R1 | R2 | A | Zs | Ys | ||||||
mm | mm | kg/m | mm | mm | cm2 | mm | mm | |||||||
200 x 90 x 9 | 9 | 14 | 23,30 | 14,0 | 7,0 | 29,66 | 63,6 | 21,5 | ||||||
250 x 90 x10 | 10 | 15 | 29,40 | 17,0 | 8,5 | 37,47 | 86,1 | 19,2 | ||||||
250 x 90 x 12 | 12 | 16 | 33,70 | 17,0 | 8,5 | 42,95 | 89,9 | 18,9 | ||||||
300 x 90 x 11 | 11 | 16 | 36,30 | 19,0 | 9,5 | 46,22 | 110,0 | 17,6 | ||||||
300 x 90 x 13 | 13 | 17 | 41,30 | 19,0 | 9,5 | 52,67 | 113,0 | 17,5 | ||||||
350 x 100 x 12 | 12 | 17 | 45,30 | 22,0 | 11,0 | 57,74 | 130,0 | 18,7 | ||||||
400 x 100 x 13 | 13 | 18 | 53,80 | 24,0 | 12,0 | 68,59 | 154,0 | 17,7 |
> go to top