In order to optimize our website for you and to be able to continuously improve it, we use cookies.
By continuing to use our website, you agree to the use of cookies. For more information please view our Privacy Policy

   

UE Channels With Taper Flanges

Russian standard U channles with taper flanges
Dimensions: GOST 8240-89

Flange slope between 4-10%.

DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.

Designation Nominal
Weight
1m
Dimensions Area of
Section
  G h b tw tf R1 R2 A
  kg/m mm mm mm mm mm mm cm2
 
Nr. 5 4,84 50 32 4,4 7,0 6,0 2,5 6,16
Nr. 6,5 5,90 65 36 4,4 7,2 6,0 2,5 7,51
Nr. 8 7,05 80 40 4,5 7,4 6,5 2,5 8,98
Nr. 10 8,59 100 46 4,5 7,6 7,0 3,0 10,90
Nr. 12 10,40 120 52 4,8 7,8 7,5 3,0 13,30
Nr. 14 12,30 140 58 4,9 8,1 8,0 3,0 15,60
Nr. 16 14,20 160 64 5,0 8,4 8,5 3,5 18,10
Nr. 16a 15,30 160 68 5,0 9,0 8,5 3,5 19,50
Nr. 18 16,30 180 70 5,1 8,7 9,0 3,5 20,70
Nr. 18a 17,40 180 74 5,1 9,3 9,0 3,5 22,20
Nr. 20 18,40 200 76 5,2 9,0 9,5 4,0 23,40
Nr. 22 21,00 220 82 5,4 9,5 10,0 4,0 26,70
Nr. 24 24,00 240 90 5,6 10,0 10,5 4,0 30,60
Nr. 27 27,70 270 95 6,0 10,5 11,0 4,5 35,20
Nr. 30 31,80 300 100 6,5 11,0 12,0 5,0 40,50
Nr. 33 36,50 330 105 7,0 11,7 13,0 5,0 46,50
Nr. 36 41,90 360 110 7,5 12,6 14,0 6,0 53,40
Nr. 40 48,30 400 115 8,0 13,5 15,0 6,0 61,50
 

 

UE Channels With Taper Flanges .dwg/.dxf files

Before downloading please read our disclaimer at the top of the page. Downloads and use of any files provided here without any liability and at your own risk. Files provided here should not be used without competent professional examination by a licensed engineer.
CAD files were created with nanoCAD 5.
Sections are drawn with a flange slope of 8%.

Nr. 5 (50 x 32)

Nr. 6,5 (65 x 36)

Nr. 8 (80 x 40)

Nr. 10 (100 x 46)

Nr. 12 (120 x 52)

Nr. 14 (140 x 58)

Nr. 16 (160 x 64)

Nr. 16 а (160 x 68)

Nr. 18 (180 x 70)

Nr. 18 а (180 x 74)

Nr. 20 (200 x 76)

Nr. 22 (220 x 82)

Nr. 24 (240 x 90)

Nr. 27 (270 x 95)

Nr. 30 (300 x 100)

Nr. 33 (330 x 105)

Nr. 36 (360 x 110)

Nr. 40 (400 x 115)

All files were created carefully but it is not possible to exclude all errors.
We would be grateful to you, if you inform us about mistakes you might have found. Thank you.


> go to top