RURussian Sections (hot-rolled)
DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.
Designation | Nominal Weight 1m |
Dimensions | Area of Section |
|||||||||||
G | h | b | tw | tf | R1 | A | ||||||||
kg/m | mm | mm | mm | mm | mm | cm2 | ||||||||
20K1 | 41,5 | 195 | 200 | 6,5 | 10,0 | 13 | 52,82 | |||||||
20K2 | 46,9 | 198 | 200 | 7,0 | 11,5 | 13 | 59,70 | |||||||
23K1 | 52,2 | 227 | 240 | 7,0 | 10,5 | 14 | 66,51 | |||||||
23K2 | 59,5 | 230 | 240 | 8,0 | 12,0 | 14 | 75,77 | |||||||
26K1 | 65,2 | 255 | 260 | 8,0 | 12,0 | 16 | 83,08 | |||||||
26K2 | 73,2 | 258 | 260 | 9,0 | 13,5 | 16 | 93,19 | |||||||
26K3 | 83,1 | 262 | 260 | 10,0 | 15,5 | 16 | 105,90 | |||||||
30K1 | 84,8 | 296 | 300 | 9,0 | 13,5 | 18 | 108,00 | |||||||
30K2 | 96,3 | 304 | 300 | 10,0 | 15,5 | 18 | 122,70 | |||||||
30K3 | 108,9 | 300 | 300 | 11,5 | 17,5 | 18 | 138,72 | |||||||
35K1 | 109,7 | 343 | 350 | 10,0 | 15,0 | 20 | 139,70 | |||||||
35K2 | 125,9 | 348 | 350 | 11,0 | 17,5 | 20 | 160,40 | |||||||
35K3 | 144,5 | 353 | 350 | 13,0 | 20,0 | 20 | 184,10 | |||||||
40K1 | 138,0 | 393 | 400 | 11,0 | 16,5 | 22 | 175,80 | |||||||
40K2 | 165,6 | 400 | 400 | 13,0 | 20,0 | 22 | 210,96 | |||||||
40K3 | 202,3 | 409 | 400 | 16,0 | 24,5 | 22 | 257,80 | |||||||
40K4 | 242,2 | 419 | 400 | 19,0 | 29,5 | 22 | 308,60 | |||||||
40K5 | 291,2 | 431 | 400 | 23,0 | 35,5 | 22 | 371,00 |
> go to top