RURussian Sections (hot-rolled)
DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.
Designation | Nominal Weight 1m |
Dimensions | Area of Section |
|||||||||||
G | h | b | tw | tf | R1 | A | ||||||||
kg/m | mm | mm | mm | mm | mm | cm2 | ||||||||
10Б1 | 8,1 | 100,0 | 55 | 4,1 | 5,7 | 7 | 10,32 | |||||||
12Б1 | 8,7 | 117,6 | 64 | 3,8 | 5,1 | 7 | 11,03 | |||||||
12Б2 | 10,4 | 120,0 | 64 | 4,4 | 6,3 | 7 | 13,21 | |||||||
14Б1 | 10,5 | 137,4 | 73 | 3,8 | 5,6 | 7 | 13,39 | |||||||
14Б2 | 12,9 | 140.0 | 73 | 4,7 | 6,9 | 7 | 16,43 | |||||||
16Б1 | 12,7 | 157,0 | 82 | 4,0 | 5,9 | 9 | 16,18 | |||||||
16Б2 | 15,8 | 160,0 | 82 | 5,0 | 7,4 | 9 | 20,09 | |||||||
18Б1 | 15,4 | 177,0 | 91 | 4,3 | 6,5 | 9 | 19,58 | |||||||
18Б2 | 18,8 | 180,0 | 91 | 5,3 | 8,0 | 9 | 23,95 | |||||||
20Б1 | 22,4 | 200,0 | 100 | 5,6 | 8,5 | 12 | 28,49 | |||||||
23Б1 | 25,8 | 230,0 | 110 | 5,6 | 9,0 | 12 | 32,91 | |||||||
26Б1 | 28,0 | 258,0 | 120 | 5,8 | 8,5 | 12 | 35,62 | |||||||
26Б2 | 31,2 | 261,0 | 120 | 6,0 | 10,0 | 12 | 39,70 | |||||||
30Б1 | 32,9 | 296,0 | 140 | 5,8 | 8,5 | 15 | 41,92 | |||||||
30Б2 | 36,6 | 299,0 | 140 | 6,0 | 10,0 | 15 | 46,67 | |||||||
35Б1 | 38,9 | 346,0 | 155 | 6,2 | 8,5 | 18 | 49,53 | |||||||
35Б2 | 43,3 | 349,0 | 155 | 6,5 | 10,0 | 18 | 55,17 | |||||||
40Б1 | 48,1 | 392,0 | 165 | 7,0 | 9,5 | 21 | 61,25 | |||||||
40Б2 | 54,7 | 396,0 | 165 | 7,5 | 11,5 | 21 | 69,72 | |||||||
45Б1 | 59,8 | 443,0 | 180 | 7,8 | 11,0 | 21 | 76,23 | |||||||
45Б2 | 67,5 | 447,0 | 180 | 8,4 | 13,0 | 21 | 85,96 | |||||||
50Б1 | 73,0 | 492,0 | 200 | 8,8 | 12,0 | 21 | 92,98 | |||||||
50Б2 | 80,7 | 496,0 | 200 | 9,2 | 14,0 | 21 | 102,80 | |||||||
55Б1 | 89,0 | 543,0 | 220 | 9,5 | 13,5 | 24 | 113,37 | |||||||
55Б2 | 97,9 | 547,0 | 220 | 10,0 | 15,5 | 24 | 124,75 | |||||||
60Б1 | 106,2 | 593,0 | 230 | 10,5 | 15,5 | 24 | 135,26 | |||||||
60Б2 | 115,6 | 597,0 | 230 | 11,0 | 17,5 | 24 | 147,30 | |||||||
70Б1 | 129,3 | 691,0 | 260 | 12,0 | 15,5 | 24 | 164,70 | |||||||
70Б2 | 144,2 | 697,0 | 260 | 12,5 | 18,5 | 24 | 183,60 | |||||||
80Б1 | 159,5 | 791,0 | 280 | 13,5 | 17,0 | 26 | 203,20 | |||||||
80Б2 | 177,9 | 798,0 | 280 | 14,0 | 20,5 | 26 | 226,60 | |||||||
90Б1 | 194,0 | 893,0 | 300 | 15,0 | 18,5 | 30 | 247,10 | |||||||
90Б2 | 213,8 | 900,0 | 300 | 15,5 | 22,0 | 30 | 272,40 | |||||||
100Б1 | 230,6 | 990,0 | 320 | 16,0 | 21,0 | 30 | 293,82 | |||||||
100Б2 | 258,2 | 998,0 | 320 | 17,0 | 25,0 | 30 | 328,90 | |||||||
100Б3 | 285,7 | 1006,0 | 320 | 18,0 | 29,0 | 30 | 364,00 | |||||||
100Б4 | 314,5 | 1013,0 | 320 | 19,5 | 32,5 | 30 | 400,60 |
> go to top