In order to optimize our website for you and to be able to continuously improve it, we use cookies.
By continuing to use our website, you agree to the use of cookies. For more information please view our Privacy Policy

   

Standard I Beam With Taper Flanges

Russian standard I beam with taper flanges
Dimensions: GOST 8239-89

Flange slope between 6-12%.

DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.

Designation Nominal
Weight
1m
Dimensions Area of
Section
  G h b tw tf R1 R2 A
  kg/m mm mm mm mm mm mm cm2
 
No. 10 9,46 100 55 4,5 7,2 7,0 2,5 12,0
No. 12 11,50 120 64 4,8 7,3 7,5 3,0 14,7
No. 14 13,70 140 73 4,9 7,5 8,0 3,0 17,4
No. 16 15,90 160 81 5,0 7,8 8,5 3,5 20,2
No. 18 18,40 180 90 5,1 8,1 9,0 3,5 23,4
No. 20 21,00 200 100 5,2 8,4 9,5 4,0 26,8
No. 22 24,00 220 110 5,4 8,7 10,0 4,0 30,6
No. 24 27,30 240 115 5,6 9,5 10,5 4,0 34,8
No. 27 31,50 270 125 6,0 9,8 11,0 4,5 40,2
No. 30 36,50 300 135 6,5 10,2 12,0 5,0 46,5
No. 33 42,20 330 140 7,0 11,2 13,0 5,0 53,8
No. 36 48,60 360 145 7,5 12,3 14,0 6,0 61,9
No. 40 57,00 400 155 8,3 13,0 15,0 6,0 72,6
No. 45 66,50 450 160 9,0 14,2 16,0 7,0 84,7
No. 50 78,50 500 170 10,0 15,2 17,0 7,0 100,0
No. 55 92,60 550 180 11,0 16,5 18,0 7,0 118,0
No. 60 108,00 600 190 12,0 17,8 20,0 8,0 138,0
 

 

I Beams With Taper Flanges .dwg/.dxf files

Before downloading please read our disclaimer at the top of the page. Downloads and use of any files provided here without any liability and at your own risk. Files provided here should not be used without competent professional examination by a licensed engineer.
CAD files were created with nanoCAD 5.
Sections are drawn with a flange slope of 10%.

No. 10 (100 x 55)

No. 12 (120 x 64)

No. 14 (140 x 73)

No. 16 (160 x 81)

No. 18 (180 x 90)

No. 20 (200 x 100)

No. 22 (220 x 110)

No. 24 (240 x 115)

No. 27 (270 x 125)

No. 30 (300 x 135)

No. 33 (330 x 149)

No. 36 (360 x 145)

No. 40 (400 x 155)

No. 45 (450 x 160)

No. 50 (500 x 170)

No. 55 (550 x 180)

No. 60 (600 x 190)

All files were created carefully but it is not possible to exclude all errors.
We would be grateful to you, if you inform us about mistakes you might have found. Thank you.


> go to top