RURussian Sections (hot-rolled)
DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.
Designation | Nominal Weight 1m |
Dimensions | Area of Section |
|||||||||||
G | h | b | tw | tf | R1 | A | ||||||||
kg/m | mm | mm | mm | mm | mm | cm2 | ||||||||
20Ш1 | 30,6 | 193 | 150 | 6,0 | 9,0 | 13 | 38,95 | |||||||
23Ш1 | 36,2 | 226 | 155 | 6,5 | 10,0 | 14 | 46,08 | |||||||
26Ш1 | 42,7 | 251 | 180 | 7,0 | 10,0 | 16 | 54,37 | |||||||
26Ш2 | 49,2 | 255 | 180 | 7,5 | 12,0 | 16 | 62,73 | |||||||
30Ш1 | 53,6 | 291 | 200 | 8,0 | 11,0 | 18 | 68,31 | |||||||
30Ш2 | 61,0 | 295 | 200 | 8,5 | 13,0 | 18 | 77,65 | |||||||
30Ш3 | 68,3 | 299 | 200 | 9,0 | 15,0 | 18 | 87,00 | |||||||
35Ш1 | 75,1 | 338 | 250 | 9,5 | 12,5 | 20 | 95,67 | |||||||
35Ш2 | 82,2 | 341 | 250 | 10,0 | 14,0 | 20 | 104,74 | |||||||
35Ш3 | 91,3 | 345 | 250 | 10,5 | 16,0 | 20 | 116,30 | |||||||
40Ш1 | 96,1 | 388 | 300 | 9,5 | 14,0 | 22 | 122,40 | |||||||
40Ш2 | 111,1 | 392 | 300 | 11,5 | 16,0 | 22 | 141,60 | |||||||
40Ш3 | 123,4 | 396 | 300 | 12,5 | 18,0 | 22 | 157,20 | |||||||
50Ш1 | 114,4 | 484 | 300 | 11,0 | 15,0 | 26 | 145,70 | |||||||
50Ш2 | 138,7 | 489 | 300 | 14,5 | 17,5 | 26 | 176,60 | |||||||
50Ш3 | 156,4 | 495 | 300 | 15,5 | 20,5 | 26 | 199,20 | |||||||
50Ш4 | 174,1 | 501 | 300 | 16,5 | 23,5 | 26 | 221,70 | |||||||
60Ш1 | 142,1 | 580 | 320 | 12,0 | 17,0 | 28 | 181,10 | |||||||
60Ш2 | 176,9 | 587 | 320 | 16,0 | 20,5 | 28 | 225,30 | |||||||
60ШЗ | 205,5 | 596 | 320 | 18,0 | 24,5 | 28 | 261,80 | |||||||
60Ш4 | 234,2 | 603 | 320 | 20,0 | 28,5 | 28 | 298,34 | |||||||
70Ш1 | 169,9 | 683 | 320 | 13,5 | 19,0 | 30 | 216,40 | |||||||
70Ш2 | 197,6 | 691 | 320 | 15,0 | 23,0 | 30 | 251,70 | |||||||
70ШЗ | 235,4 | 700 | 320 | 18,0 | 27,5 | 30 | 299,80 | |||||||
70Ш4 | 261,1 | 708 | 320 | 20,5 | 31,5 | 30 | 341,60 | |||||||
70Ш5 | 305,9 | 718 | 320 | 23,0 | 36,5 | 30 | 389,70 |
> go to top