UKBritish Sections (hot-rolled)
DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.
Designation | Nominal Weight 1m |
Height | Width top | Width bottom |
Other Dimensions | Depth between fillets |
Surface per metre |
|||||||
G | h | bt | bb | tf | tw | R | d | |||||||
kg/m | mm | mm | mm | mm | mm | mm | mm | m2/m | ||||||
280 ASB 74 | 73,6 | 272 | 175 | 285 | 14,0 | 10,0 | 24 | 196 | 1,40 | |||||
280 ASB 100 | 100,0 | 276 | 184 | 294 | 16,0 | 19,0 | 24 | 196 | 1,43 | |||||
280 ASB 105 | 105,0 | 288 | 176 | 286 | 22,0 | 11,0 | 24 | 196 | 1,44 | |||||
280 ASB 124 | 124,0 | 296 | 178 | 288 | 26,0 | 13,0 | 24 | 196 | 1,46 | |||||
280 ASB 136 | 136,0 | 288 | 190 | 300 | 22,0 | 25,0 | 24 | 196 | 1,46 | |||||
300 ASB 153 | 153,0 | 310 | 190 | 300 | 24,0 | 27,0 | 27 | 208 | 1,50 | |||||
300 ASB 155 | 155,0 | 326 | 179 | 289 | 32,0 | 16,0 | 27 | 208 | 1,51 | |||||
300 ASB 185 | 185,0 | 320 | 195 | 305 | 29,0 | 32,0 | 27 | 208 | 1,53 | |||||
300 ASB 196 | 196,0 | 342 | 183 | 293 | 40,0 | 20,0 | 27 | 208 | 1,55 | |||||
300 ASB 249 | 249,0 | 342 | 203 | 313 | 40,0 | 40,0 | 27 | 208 | 1,59 | |||||
> go to top