In order to optimize our website for you and to be able to continuously improve it, we use cookies.
By continuing to use our website, you agree to the use of cookies. For more information please view our Privacy Policy

   

Tees Cut From Universal Beams

Dimensions: BS 4 Part 1: 2005

DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.

Designation Nominal
Weight
1m
Dimension Position of
y-y axis
Area of
section
  G h b s t R d A
  kg/m mm mm mm mm mm cm cm2
 
102 x 127 x 11 11,0 126,9 101,6 5,7 6,8 7,6 3,45 14,0
102 x 127 x 13 12,6 128,5 101,9 6,0 8,4 7,6 3,32 16,0
102 x 127 x 14 14,2 130,1 102,2 6,3 10,0 7,6 3,24 18,0
102 x 152 x 13 12,4 152,5 101,6 5,8 7,0 7,6 4,43 15,8
102 x 152 x 14 14,1 154,3 101,8 6,0 8,8 7,6 4,20 17,9
102 x 152 x 17 16,4 156,3 102,4 6,6 10,8 7,6 4,14 20,9
 
127 x 152 x 19 18,5 152,1 123,4 7,1 10,7 8,9 3,78 23,6
127 x 152 x 21 21,0 153,5 124,3 8,0 12,1 8,9 3,87 26,7
127 x 152 x 24 24,0 155,4 125,3 9,0 14,0 8,9 3,94 30,6
127 x 178 x 17 16,5 174,4 125,4 6,0 8,5 10,2 4,56 21,1
127 x 178 x 20 19,5 176,6 126,0 6,6 10,7 10,2 4,43 24,9
 
133 x 102 x 13 12,5 101,5 133,2 5,7 7,8 7,6 2,10 16,0
133 x 102 x 15 15,0 103,3 133,9 6,4 9,6 7,6 2,11 19,1
 
140 x 203 x 20 19,5 198,9 141,8 6,4 8,6 10,2 5,32 24,8
140 x 203 x 23 23,0 201,5 142,2 6,8 11,2 10,2 5,02 29,3
 
146 x 127 x 16 15,6 125,6 146,1 6,0 8,6 7,6 2,66 19,8
146 x 127 x 19 18,5 127,9 146,4 6,3 10,9 7,6 2,55 23,6
146 x 127 x 22 21,5 129,7 147,3 7,2 12,7 7,6 2,64 27,4
 
152 x 229 x 26 26,2 224,8 152,4 7,6 10,9 10,2 6,04 33,3
152 x 229 x 30 29,9 227,2 152,9 8,1 13,3 10,2 5,84 38,1
152 x 229 x 34 33,6 228,9 153,8 9,0 15,0 10,2 5,91 42,8
152 x 229 x 37 37,1 230,9 154,4 9,6 17,0 10,2 5,88 47,2
152 x 229 x 41 41,0 232,8 155,3 10,5 18,9 10,2 5,96 52,3
Designation Nominal
Weight
1m
Dimension Position of
y-y axis
Area of
section
  G h b s t R d A
  kg/m mm mm mm mm mm cm cm2
 
165 x 152 x 20 20,1 151,6 165,0 6,0 10,2 8,9 3,03 25,7
165 x 152 x 23 23,1 153,2 165,7 6,7 11,8 8,9 3,07 29,4
165 x 152 x 27 27,0 155,1 166,9 7,9 13,7 8,9 3,21 34,4
 
171 x 178 x 23 22,5 175,6 171,1 7,0 9,7 10,2 4,05 28,7
171 x 178 x 26 25,5 177,4 171,5 7,4 11,5 10,2 3,94 32,4
171 x 178 x 29 28,5 178,9 172,2 8,1 13,0 10,2 3,97 36,3
171 x 178 x 34 33,5 181,6 173,2 9,1 15,7 10,2 4,00 42,7
 
178 x 203 x 27 27,1 201,2 177,7 7,7 10,9 10,2 4,83 34,5
178 x 203 x 30 30,0 203,1 177,9 7,9 12,8 10,2 4,64 38,3
178 x 203 x 34 33,6 204,6 178,8 8,8 14,3 10,2 4,73 42,8
178 x 203 x 37 37,1 206,3 179,5 9,5 16,0 10,2 4,76 47,2
 
191 x 229 x 34 33,6 226,6 189,9 8,5 12,7 10,2 5,46 42,7
191 x 229 x 37 37,1 228,4 190,4 9,0 14,5 10,2 5,38 47,3
191 x 229 x 41 41,0 229,9 191,3 9,9 16,0 10,2 5,47 52,2
191 x 229 x 45 44,6 231,6 191,9 10,5 17,7 10,2 5,47 56,9
191 x 229 x 49 49,2 233,5 192,8 11,4 19,6 10,2 5,53 62,6
 
210 x 267 x 41 41,1 264,1 208,8 9,6 13,2 12,7 6,75 52,3
210 x 267 x 46 46,1 266,5 209,3 10,1 15,6 12,7 6,55 58,7
210 x 267 x 51 50,5 268,3 210,0 10,8 17,4 12,7 6,53 64,3
210 x 267 x 55 54,5 269,7 210,8 11,6 18,8 12,7 6,61 69,4
210 x 267 x 61 61,0 272,2 211,9 12,7 21,3 12,7 6,66 77,7
Designation Nominal
Weight
1m
Dimension Position of
y-y axis
Area of
section
  G h b s t R d A
  kg/m mm mm mm mm mm cm cm2
 
229 x 305 x 51 50,6 301,2 227,6 10,5 14,8 12,7 7,78 64,4
229 x 305 x 57 56,5 303,7 228,2 11,1 17,3 12,7 7,58 72,0
229 x 305 x 63 62,5 306,0 229,0 11,9 19,6 12,7 7,54 79,7
229 x 305 x 70 69,9 308,5 230,2 13,1 22,1 12,7 7,61 89,1
 
254 x 343 x 63 62,6 338,9 253,0 11,7 16,2 15,2 8,85 79,7
254 x 343 x 70 70,0 341,7 253,7 12,4 19,0 15,2 8,63 89,2
254 x 343 x 76 76,2 343,7 254,5 13,2 21,0 15,2 8,61 97,0
254 x 343 x 85 85,1 346,4 255,8 14,5 23,7 15,2 8,67 108,0
 
267 x 381 x 74 73,5 376,9 265,2 12,8 17,5 16,5 10,20 93,6
267 x 381 x 87 86,5 381,0 266,7 14,3 21,6 16,5 9,98 110,0
267 x 381 x 99 98,4 384,8 268,0 15,6 25,4 16,5 9,89 125,0
 
292 x 419 x 113 113,3 425,4 293,8 16,1 26,8 17,8 10,80 144,0
292 x 419 x 88 87,9 417,4 291,7 14,0 18,8 17,8 11,40 112,0
292 x 419 x 97 96,9 420,3 292,4 14,7 21,7 17,8 11,10 123,0
 
305 x 305 x 119 119,0 317,8 311,4 18,4 31,4 16,5 7,11 152,0
305 x 305 x 75 74,6 306,1 304,8 11,8 19,7 16,5 6,45 95,0
305 x 305 x 90 89,5 310,0 307,1 14,1 23,6 16,5 6,69 114,0
305 x 457 x 101 100,4 451,4 303,3 15,1 20,2 19,1 12,50 128,0
305 x 457 x 112 112,1 455,1 304,1 15,9 23,9 19,1 12,10 143,0
305 x 457 x 127 126,7 459,1 305,5 17,3 27,9 19,1 12,00 161,0
 

 

UK Tees Cut From Universal Beams .dwg/.dxf files

Before downloading please read our disclaimer at the top of the page. Downloads and use of any files provided here without any liability and at your own risk. Files provided here should not be used without competent professional examination by a licensed engineer.
CAD files were created with nanoCAD 5.

T 102x127x11

T 102x127x13

T 102x127x14

T 102x152x13

T 102x152x14

T 102x152x17

T 127x152x19

T 127x152x21

T 127x152x24

T 127x178x17

T 127x178x20

T 133x102x13

T 133x102x15

T 140x203x20

T 140x203x23

T 146x127x16

T 146x127x19

T 146x127x22

T 152x229x26

T 152x229x30

T 152x229x34

T 152x229x37

T 152x229x41

T 165x152x20

T 165x152x23

T 165x152x27

T 171x178x23

T 171x178x26

T 171x178x29

T 171x178x34

T 178x203x27

T 178x203x30

T 178x203x34

T 178x203x37

T 191x229x34

T 191x229x37

T 191x229x41

T 191x229x45

T 191x229x49

T 210x267x41

T 210x267x46

T 210x267x51

T 210x267x55

T 210x267x61

T 229x305x51

T 229x305x57

T 229x305x63

T 229x305x70

T 254x343x63

T 254x343x70

T 254x343x76

T 254x343x85

T 267x381x74

T 267x381x87

T 267x381x99

T 292x419x88

T 292x419x97

T292x419x113

T 305x305x75

T 305x305x90

T 305x305x119

T 305x457x101

T 305x457x112

T 305x457x127

All files were created carefully but it is not possible to exclude all errors.
We would be grateful to you, if you inform us about mistakes you might have found. Thank you.


> go to top