In order to optimize our website for you and to be able to continuously improve it, we use cookies.
By continuing to use our website, you agree to the use of cookies. For more information please view our Privacy Policy

   

Universal Beams (UB)

The following table represents UK universal beam steel sections
Dimensions: BS 4 Part 1: 2005

DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.

Designation Nominal
Weight
1m
Dimension Area
of Section
  G h b tw tf R d A
  kg/m mm mm mm mm mm mm cm2
 
127 x 76 x 13 13,0 127,0 76,0 4,0 7,6 7,6 96,6 16,5
 
152 x 89 x 16 16,0 152,4 88,7 4,5 7,7 7,6 121,8 20,3
 
178 x 102 x 19 19,0 177,8 101,2 4,8 7,9 7,6 146,8 24,3
 
203 x 102 x 23 23,1 203,2 101,8 5,4 9,3 7,6 169,4 29,4
203 x 133 x 25 25,1 203,2 133,2 5,7 7,8 7,6 172,4 32,0
203 x 133 x 30 30,0 206,8 133,9 6,4 9,6 7,6 172,4 38,2
 
254 x 102 x 22 22,0 254,0 101,6 5,7 6,8 7,6 225,2 28,0
254 x 102 x 25 25,2 257,2 101,9 6,0 8,4 7,6 225,2 32,0
254 x 102 x 28 28,3 260,4 102,2 6,3 10,0 7,6 225,2 36,1
254 x 146 x 31 31,1 251,4 146,1 6,0 8,6 7,6 219,0 39,7
254 x 146 x 37 37,0 256,0 146,4 6,3 10,9 7,6 219,0 47,2
254 x 146 x 43 43,0 259,6 147,3 7,2 12,7 7,6 219,0 54,8
 
305 x 102 x 25 24,8 305,1 101,6 5,8 7,0 7,6 275,9 31,6
305 x 102 x 28 28,2 308,7 101,8 6,0 8,8 7,6 275,9 35,9
305 x 102 x 33 32,8 312,7 102,4 6,6 10,8 7,6 275,9 41,8
305 x 127 x 37 37,0 304,4 123,4 7,1 10,7 8,9 265,2 47,2
305 x 127 x 42 41,9 307,2 124,3 8,0 12,1 8,9 265,2 53,4
305 x 127 x 48 48,1 311,0 125,3 9,0 14,0 8,9 265,2 61,2
305 x 165 x 40 40,3 303,4 165,0 6,0 10,2 8,9 265,2 51,3
305 x 165 x 46 46,1 306,6 165,7 6,7 11,8 8,9 265,2 58,7
305 x 165 x 54 54,0 310,4 166,9 7,9 13,7 8,9 265,2 68,8
 
356 x 127 x 33 33,1 349,0 125,4 6,0 8,5 10,2 311,6 42,1
356 x 127 x 39 39,1 353,4 126,0 6,6 10,7 10,2 311,6 49,8
356 x 171 x 45 45,0 351,4 171,1 7,0 9,7 10,2 311,6 57,3
356 x 171 x 51 51,0 355,0 171,5 7,4 11,5 10,2 311,6 64,9
356 x 171 x 57 57,0 358,0 172,2 8,1 13,0 10,2 311,6 72,6
356 x 171 x 67 67,1 363,4 173,2 9,1 15,7 10,2 311,6 85,5
 
406 x 140 x 39 39,0 398,0 141,8 6,4 8,6 10,2 360,4 49,7
406 x 140 x 46 46,0 403,2 142,2 6,8 11,2 10,2 360,4 58,6
406 x 178 x 54 54,1 402,6 177,7 7,7 10,9 10,2 360,4 69,0
406 x 178 x 60 60,1 406,4 177,9 7,9 12,8 10,2 360,4 76,5
406 x 178 x 67 67,1 409,4 178,8 8,8 14,3 10,2 360,4 85,5
406 x 178 x 74 74,2 412,8 179,5 9,5 16,0 10,2 360,4 94,5
Designation Nominal
Weight
1m
Dimension Area
of Section
  G h b tw tf R d A
  kg/m mm mm mm mm mm mm cm2
 
457 x 152 x 52 52,3 449,8 152,4 7,6 10,9 10,2 407,6 66,6
457 x 152 x 60 59,8 454,6 152,9 8,1 13,3 10,2 407,6 76,2
457 x 152 x 67 67,2 458,0 153,8 9,0 15,0 10,2 407,6 85,6
457 x 152 x 74 74,2 462,0 154,4 9,6 17,0 10,2 407,6 94,5
457 x 152 x 82 82,1 465,8 155,3 10,5 18,9 10,2 407,6 105,0
457 x 191 x 67 67,1 453,4 189,9 8,5 12,7 10,2 407,6 85,5
457 x 191 x 74 74,3 457,0 190,4 9,0 14,5 10,2 407,6 94,6
457 x 191 x 82 82,0 460,0 191,3 9,9 16,0 10,2 407,6 104,0
457 x 191 x 89 89,3 463,4 191,9 10,5 17,7 10,2 407,6 114,0
457 x 191 x 98 98,3 467,2 192,8 11,4 19,6 10,2 407,6 125,0
 
533 x 210 x 101 101,0 536,7 210,0 10,8 17,4 12,7 476,5 129,0
533 x 210 x 109 109,0 539,5 210,8 11,6 18,8 12,7 476,5 139,0
533 x 210 x 122 122,0 544,5 211,9 12,7 21,3 12,7 476,5 155,0
533 x 210 x 82 82,2 528,3 208,8 9,6 13,2 12,7 476,5 105,0
533 x 210 x 92 92,1 533,1 209,3 10,1 15,6 12,7 476,5 117,0
 
610 x 229 x 101 101,2 602,6 227,6 10,5 14,8 12,7 547,6 129,0
610 x 229 x 113 113,0 607,6 228,2 11,1 17,3 12,7 547,6 144,0
610 x 229 x 125 125,1 612,2 229,0 11,9 19,6 12,7 547,6 159,0
610 x 229 x 140 139,9 617,2 230,2 13,1 22,1 12,7 547,6 178,0
610 x 305 x 149 149,2 612,4 304,8 11,8 19,7 16,5 540,0 190,0
610 x 305 x 179 179,0 620,2 307,1 14,1 23,6 16,5 540,0 228,0
610 x 305 x 238 238,1 635,8 311,4 18,4 31,4 16,5 540,0 303,0
 
686 x 254 x 125 125,2 677,9 253,0 11,7 16,2 15,2 615,1 159,0
686 x 254 x 140 140,1 683,5 253,7 12,4 19,0 15,2 615,1 178,0
686 x 254 x 152 152,4 687,5 254,5 13,2 21,0 15,2 615,1 194,0
686 x 254 x 170 170,2 692,9 255,8 14,5 23,7 15,2 615,1 217,0
 
762 x 267 x 134 133,9 750,0 264,4 12,0 15,5 16,5 686,0 171,0
762 x 267 x 147 146,9 754,0 265,2 12,8 17,5 16,5 686,0 187,0
762 x 267 x 173 173,0 762,2 266,7 14,3 21,6 16,5 686,0 220,0
762 x 267 x 197 196,8 769,8 268,0 15,6 25,4 16,5 686,0 251,0
 
838 x 292 x 176 175,9 834,9 291,7 14,0 18,8 17,8 761,7 224,0
838 x 292 x 194 193,8 840,7 292,4 14,7 21,7 17,8 761,7 247,0
838 x 292 x 226 226,5 850,9 293,8 16,1 26,8 17,8 761,7 289,0
 
914 x 305 x 201 200,9 903,0 303,3 15,1 20,2 19,1 824,4 256,0
914 x 305 x 224 224,2 910,4 304,1 15,9 23,9 19,1 824,4 286,0
914 x 305 x 253 253,4 918,4 305,5 17,3 27,9 19,1 824,4 323,0
914 x 305 x 289 289,1 926,6 307,7 19,5 32,0 19,1 824,4 368,0
914 x 419 x 343 343,3 911,8 418,5 19,4 32,0 24,1 799,6 437,0
914 x 419 x 388 388,0 921,0 420,5 21,4 36,6 24,1 799,6 494,0
 

 

UB Universal Beams .dwg/.dxf files

Before downloading please read our disclaimer at the top of the page. Downloads and use of any files provided here without any liability and at your own risk. Files provided here should not be used without competent professional examination by a licensed engineer.
CAD files were created with nanoCAD 5.

UB 127x76x13

UB 152x89x16

UB 178x102x19

UB 203x102x23

UB 203x133x25

UB 203x133x30

UB 254x102x22

UB 254x102x25

UB 254x102x28

UB 254x146x31

UB 254x146x37

UB 254x146x43

UB 305x102x25

UB 305x102x28

UB 305x102x33

UB 305x127x37

UB 305x127x42

UB 305x127x48

UB 305x165x40

UB 305x165x46

UB 305x165x54

UB 356x127x33

UB 356x127x39

UB 356x171x45

UB 356x171x51

UB 356x171x57

UB 356x171x67

UB 406x140x39

UB 406x140x46

UB 406x178x54

UB 406x178x60

UB 406x178x67

UB 406x178x74

UB 457x152x52

UB 457x152x60

UB 457x152x67

UB 457x152x74

UB 457x152x82

UB 457x191x67

UB 457x191x74

UB 457x191x82

UB 457x191x89

UB 457x191x98

UB 533x210x82

UB 533x210x92

UB 533x210x101

UB 533x210x109

UB 533x210x122

UB 610x229x101

UB 610x229x113

UB 610x229x125

UB 610x229x140

UB 610x305x149

UB 610x305x179

UB 610x305x238

UB 686x254x125

UB 686x254x140

UB 686x254x152

UB 686x254x170

UB 762x267x134

UB 762x267x147

UB 762x267x173

UB 762x267x197

UB 838x292x176

UB 838x292x194

UB 838x292x226

UB 914x305x201

UB 914x305x224

UB 914x305x253

UB 914x305x289

UB 914x419x343

UB 914x419x388

All files were created carefully but it is not possible to exclude all errors.
We would be grateful to you, if you inform us about mistakes you might have found. Thank you.


> go to top