In order to optimize our website for you and to be able to continuously improve it, we use cookies.
By continuing to use our website, you agree to the use of cookies. For more information please view our Privacy Policy

   

Universal Bearing Piles (UBP)

The following table represents UK universal bearing pile steel sections
Dimensions: BS 4-1: 2005

DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.

Designation Nominal
Weight
1m
Dimension Surface
per metre
  G h b tw tf R d  
  kg/m mm mm mm mm mm mm m2/m
 
203 x 203 x 45 44,9 200,2 205,9 9,5 9,5 10,2 160,8 1,19
203 x 203 x 54 53,9 204,0 207,7 11,3 11,4 10,2 160,8 1,20
254 x 254 x 63 63,0 247,1 256,6 10,6 10,7 12,7 200,3 1,48
254 x 254 x 71 71,0 249,7 258,0 12,0 12,0 12,7 200,3 1,49
254 x 254 x 85 85,1 254,3 260,4 14,4 14,3 12,7 200,3 1,50
305 x 305 x 79 78,9 299,3 306,4 11,0 11,1 15,2 246,7 1,78
305 x 305 x 88 88,0 301,7 307,8 12,4 12,3 15,2 246,7 1,78
305 x 305 x 95 94,9 303,7 308,7 13,3 13,3 15,2 246,7 1,79
305 x 305 x 110 110,0 307,9 310,7 15,3 15,4 15,2 246,7 1,80
305 x 305 x 126 126,1 312,3 312,9 17,5 17,6 15,2 246,7 1,82
305 x 305 x 149 149,1 318,5 316,0 20,6 20,7 15,2 246,7 1,83
305 x 305 x 186 186,0 328,3 320,9 25,5 25,6 15,2 246,7 1,86
305 x 305 x 223 222,9 337,9 325,7 30,3 30,4 15,2 246,7 1,89
356 x 368 x 109 108,9 346,4 371,0 12,8 12,9 15,2 290,2 2,13
356 x 368 x 133 133,0 352,0 373,8 15,6 15,7 15,2 290,2 2,14
356 x 368 x 152 152,0 356,4 376,0 17,8 17,9 15,2 290,2 2,16
356 x 368 x 174 173,9 361,4 378,5 20,3 20,4 15,2 290,2 2,17
 

 

UBP Universal Bearing Piles .dwg/.dxf files

Before downloading please read our disclaimer at the top of the page. Downloads and use of any files provided here without any liability and at your own risk. Files provided here should not be used without competent professional examination by a licensed engineer.
CAD files were created with nanoCAD 5.

UBP 203x203x45

UBP 203x203x54

UBP 254x254x63

UBP 254x254x71

UBP 254x254x85

UBP 305x305x79

UBP 305x305x88

UBP 305x305x95

UBP 305x305x110

UBP 305x305x126

UBP 305x305x149

UBP 305x305x186

UBP 305x305x223

UBP 356x368x109

UBP 356x368x133

UBP 356x368x152

UBP 356x368x174

All files were created carefully but it is not possible to exclude all errors.
We would be grateful to you, if you inform us about mistakes you might have found. Thank you.


> go to top