In order to optimize our website for you and to be able to continuously improve it, we use cookies.
By continuing to use our website, you agree to the use of cookies. For more information please view our Privacy Policy

   

Universal Columns (UC)

The following table represents UK universal column steel sections
Dimensions: BS 4-1: 2005

DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.

Designation Nominal
Weight
1m
Dimension Surface
per metre
  G h b tw tf R d  
  kg/m mm mm mm mm mm mm m2/m
 
152 x 152 x 23 23,0 152,4 152,2 5,8 6,8 7,6 123,6 0,889
152 x 152 x 30 30,0 157,6 152,9 6,5 9,4 7,6 123,6 0,901
152 x 152 x 37 37,0 161,8 154,4 8,0 11,5 7,6 123,6 0,912
152 x 152 x 44 44,0 166,0 155,9 9,5 13,6 7,6 123,6 0,924
152 x 152 x 51 51,2 170,2 157,4 11,0 15,7 7,6 123,6 0,935
 
203 x 203 x 100 99,6 228,6 210,3 14,5 23,7 10,2 160,8 1,250
203 x 203 x 113 113,5 235,0 212,1 16,3 26,9 10,2 160,8 1,270
203 x 203 x 127 127,5 241,4 213,9 18,1 30,1 10,2 160,8 1,280
203 x 203 x 46 46,1 203,2 203,6 7,2 11,0 10,2 160,8 1,190
203 x 203 x 52 52,0 206,2 204,3 7,9 12,5 10,2 160,8 1,200
203 x 203 x 60 60,0 209,6 205,8 9,4 14,2 10,2 160,8 1,210
203 x 203 x 71 71,0 215,8 206,4 10,0 17,3 10,2 160,8 1,220
203 x 203 x 86 86,1 222,2 209,1 12,7 20,5 10,2 160,8 1,240
 
254 x 254 x 107 107,1 266,7 258,8 12,8 20,5 12,7 200,3 1,520
254 x 254 x 132 132,0 276,3 261,3 15,3 25,3 12,7 200,3 1,550
254 x 254 x 167 167,1 289,1 265,2 19,2 31,7 12,7 200,3 1,580
254 x 254 x 73 73,1 254,1 254,6 8,6 14,2 12,7 200,3 1,490
254 x 254 x 89 88,9 260,3 256,3 10,3 17,3 12,7 200,3 1,500
 
305 x 305 x 118 117,9 314,5 307,4 12,0 18,7 15,2 246,7 1,810
305 x 305 x 137 136,9 320,5 309,2 13,8 21,7 15,2 246,7 1,820
305 x 305 x 158 158,1 327,1 311,2 15,8 25,0 15,2 246,7 1,840
305 x 305 x 198 198,1 339,9 314,5 19,1 31,4 15,2 246,7 1,870
305 x 305 x 240 240,0 352,5 318,4 23,0 37,7 15,2 246,7 1,910
305 x 305 x 283 282,9 365,3 322,2 26,8 44,1 15,2 246,7 1,940
305 x 305 x 97 96,9 307,9 305,3 9,9 15,4 15,2 246,7 1,790
 
356 x 368 x 129 129,0 355,6 368,6 10,4 17,5 15,2 290,2 2,140
356 x 368 x 153 152,9 362,0 370,5 12,3 20,7 15,2 290,2 2,160
356 x 368 x 177 177,0 368,2 372,6 14,4 23,8 15,2 290,2 2,170
356 x 368 x 202 201,9 374,6 374,7 16,5 27,0 15,2 290,2 2,190
356 x 406 x 235 235,1 381,0 394,8 18,4 30,2 15,2 290,2 2,280
356 x 406 x 287 287,1 393,6 399,0 22,6 36,5 15,2 290,2 2,310
356 x 406 x 340 339,9 406,4 403,0 26,6 42,9 15,2 290,2 2,350
356 x 406 x 393 393,0 419,0 407,0 30,6 49,2 15,2 290,2 2,380
356 x 406 x 467 467,0 436,6 412,2 35,8 58,0 15,2 290,2 2,420
356 x 406 x 551 551,0 455,6 418,5 42,1 67,5 15,2 290,2 2,470
356 x 406 x 634 633,9 474,6 424,0 47,6 77,0 15,2 290,2 3,980
 

 

UC Universal Columns .dwg/.dxf files

Before downloading please read our disclaimer at the top of the page. Downloads and use of any files provided here without any liability and at your own risk. Files provided here should not be used without competent professional examination by a licensed engineer.
CAD files were created with nanoCAD 5.

UC 152x152x23

UC 152x152x30

UC 152x152x37

UC 152x152x44

UC 152x152x51

UC 203x203x46

UC 203x203x52

UC 203x203x60

UC 203x203x71

UC 203x203x86

UC 203x203x100

UC 203x203x113

UC 203x203x127

UC 254x254x73

UC 254x254x89

UC 254x254x107

UC 254x254x132

UC 254x254x167

UC 305x305x97

UC 305x305x118

UC 305x305x137

UC 305x305x158

UC 305x305x198

UC 305x305x240

UC 305x305x283

UC 356x368x129

UC 356x368x153

UC 356x368x177

UC 356x368x202

UC 356x406x235

UC 356x406x287

UC 356x406x340

UC 356x406x393

UC 356x406x467

UC 356x406x551

UC 356x406x634

All files were created carefully but it is not possible to exclude all errors.
We would be grateful to you, if you inform us about mistakes you might have found. Thank you.


> go to top