JPJapanese Sections (hot-rolled)
DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.
Designation | Nominal Weight 1m |
Dimensions | Area of Section |
||||
G | h | b | tw | tf | R | A | |
kg/m | mm | mm | mm | mm | mm | cm2 | |
H 100 x 50 | 9,3 | 100 | 50 | 5,0 | 7,0 | 8 | 11,85 |
H 100 x 100 | 16,9 | 100 | 100 | 6,0 | 8,0 | 8 | 21,59 |
H 125 x 60 | 13,1 | 125 | 60 | 6,0 | 8,0 | 8 | 16,69 |
H 125 x 125 | 23,6 | 125 | 125 | 6,5 | 9,0 | 8 | 30,00 |
H 150 x 75 | 14,0 | 150 | 75 | 5,0 | 7,0 | 8 | 17,85 |
H 150 x 100 | 20,7 | 148 | 100 | 6,0 | 9,0 | 8 | 26,35 |
H 150 x 150 | 31,1 | 150 | 150 | 7,0 | 10,0 | 8 | 39,65 |
H 175 x 90 | 18,0 | 175 | 90 | 5,0 | 8,0 | 8 | 22,90 |
H 175 x 175 | 40,4 | 175 | 175 | 7,5 | 11,0 | 13 | 51,42 |
H 200 x 100 | 20,9 | 200 | 100 | 5,5 | 8,0 | 8 | 26,67 |
H 200 x 150 | 29,9 | 194 | 150 | 6,0 | 9,0 | 8 | 38,11 |
H 200 x 200 | 49,9 | 200 | 200 | 8,0 | 12,0 | 13 | 63,53 |
H 250 x 125 | 29,0 | 250 | 125 | 6,0 | 9,0 | 8 | 36,97 |
H 250 x 175 | 43,6 | 244 | 175 | 7,0 | 11,0 | 13 | 55,49 |
H 250 x 250 | 71,8 | 250 | 250 | 9,0 | 14,0 | 13 | 91,43 |
H 300 x 150 | 36,7 | 300 | 150 | 6,5 | 9,0 | 13 | 46,78 |
H 300 x 200 | 55,8 | 294 | 200 | 8,0 | 12,0 | 13 | 71,05 |
H 300 x 300 | 93,0 | 300 | 300 | 10,0 | 15,0 | 13 | 118,50 |
H 350 x 175 | 49,4 | 350 | 175 | 7,0 | 11,0 | 13 | 62,91 |
H 350 x 250 | 78,1 | 340 | 250 | 9,0 | 14,0 | 13 | 99,53 |
H 350 x 350 | 135,0 | 350 | 350 | 12,0 | 19,0 | 13 | 171,90 |
H 400 x 200 | 65,4 | 400 | 200 | 8,0 | 13,0 | 13 | 83,37 |
H 400 x 300 | 105,0 | 390 | 300 | 10,0 | 16,0 | 13 | 133,20 |
H 400 x 400 | 172,0 | 400 | 400 | 13,0 | 21,0 | 22 | 218,70 |
H 450 x 200 | 74,9 | 450 | 200 | 9,0 | 14,0 | 13 | 95,43 |
H 450 x 300 | 121,0 | 440 | 300 | 11,0 | 18,0 | 13 | 153,90 |
H 500 x 200 | 88,2 | 500 | 200 | 10,0 | 16,0 | 13 | 112,20 |
H 500 x 300 | 125,0 | 488 | 300 | 11,0 | 18,0 | 13 | 159,20 |
H 600 x 200 | 103,0 | 600 | 200 | 11,0 | 17,0 | 13 | 131,70 |
H 600 x 300 | 147,0 | 588 | 300 | 12,0 | 20,0 | 13 | 187,20 |
H 700 x 300 | 182,0 | 700 | 300 | 13,0 | 24,0 | 18 | 231,50 |
H 800 x 300 | 207,0 | 800 | 300 | 14,0 | 26,0 | 18 | 263,50 |
H 900 x 300 | 240,0 | 900 | 300 | 16,0 | 28,0 | 18 | 305,80 |
> go to top