EUEU-Sections (hot-rolled)
DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.
Designation | Nominal Weight 1m |
Dimensions | Surface | ||||
h x b x t | W | h = b | t | R1 | R2 | zs = ys | A |
kg/m | mm | mm | mm | mm | cm | cm2 | |
20 x 20 x 3 | 0,88 | 20 | 3 | 3,5 | 1,75 | 0,59 | 1,12 |
25 x 25 x 3 | 1,12 | 25 | 3 | 3,5 | 1,75 | 0,72 | 1,42 |
25 x 25 x 4 | 1,45 | 25 | 4 | 3,5 | 1,75 | 0,76 | 1,85 |
30 x 30 x 3 | 1,36 | 30 | 3 | 5 | 2,5 | 0,84 | 1,74 |
30 x 30 x 4 | 1,78 | 30 | 4 | 5 | 2,5 | 0,89 | 2,26 |
35 x 35 x 4 | 2,09 | 35 | 4 | 5 | 2,5 | 1,05 | 2,66 |
40 x 40 x 4 | 2,42 | 40 | 4 | 6 | 3,0 | 1,20 | 3,07 |
40 x 40 x 5 | 2,97 | 40 | 5 | 6 | 3,0 | 1,19 | 3,78 |
45 x 45 x 4,5 | 3,06 | 45 | 4,5 | 7 | 3,5 | 1,36 | 3,89 |
50 x 50 x 4 | 3,07 | 50 | 4 | 7 | 3,5 | 1,52 | 3,89 |
50 x 50 x 5 | 3,77 | 50 | 5 | 7 | 3,5 | 1,51 | 4,80 |
50 x 50 x 6 | 4,47 | 50 | 6 | 7 | 3,5 | 1,50 | 5,69 |
60 x 60 x 5 | 4,57 | 60 | 5 | 8 | 4,0 | 1,82 | 5,84 |
60 x 60 x 6 | 5,42 | 60 | 6 | 8 | 4,0 | 1,81 | 6,90 |
60 x 60 x 8 | 7,09 | 60 | 8 | 8 | 4,0 | 1,79 | 9,02 |
65 x 65 x 7 | 6,83 | 65 | 7 | 9 | 4,5 | 1,96 | 8,70 |
70 x 70 x 6 | 6,39 | 70 | 6 | 9 | 4,5 | 2,13 | 8,14 |
70 x 70 x 7 | 7,39 | 70 | 7 | 9 | 4,5 | 2,12 | 9,41 |
75 x 75 x 6 | 6,85 | 75 | 6 | 9 | 4,5 | 2,28 | 8,73 |
75 x 75 x 8 | 9,03 | 75 | 8 | 9 | 4,5 | 2,26 | 11,50 |
80 x 80 x 8 | 9,63 | 80 | 8 | 10 | 5,0 | 2,43 | 12,26 |
80 x 80 x 10 | 11,86 | 80 | 10 | 10 | 5,0 | 2,40 | 15,10 |
90 x 90 x 7 | 9,6 | 90 | 7 | 11 | 5,0 | 2,75 | 12,24 |
90 x 90 x 8 | 10,89 | 90 | 8 | 11 | 5,0 | 2,75 | 13,86 |
90 x 90 x 9 | 12,2 | 90 | 9 | 11 | 5,0 | 2,73 | 15,52 |
90 x 90 x 10 | 13,43 | 90 | 10 | 11 | 5,0 | 2,73 | 17,10 |
Designation | Nominal Weight 1m |
Dimensions | Surface | ||||
h x b x t | h = b | t | R1 | R2 | zs = ys | A | |
kg/m | mm | mm | mm | mm | cm | cm2 | |
100 x 100 x 8 | 12,18 | 100 | 8 | 12 | 6,0 | 3,06 | 15,51 |
100 x 100 x 10 | 15,04 | 100 | 10 | 12 | 6,0 | 3,04 | 19,15 |
100 x 100 x 12 | 17,83 | 100 | 12 | 12 | 6,0 | 3,01 | 22,71 |
120 x 120 x 10 | 18,2 | 120 | 10 | 13 | 6,5 | 3,67 | 23,18 |
120 x 120 x 12 | 21,62 | 120 | 12 | 13 | 6,5 | 3,65 | 27,54 |
130 x 130 x 12 | 23,53 | 130 | 12 | 14 | 7,0 | 3,97 | 29,97 |
150 x 150 x 10 | 23,0 | 150 | 10 | 16 | 8,0 | 4,62 | 29,27 |
150 x 150 x 12 | 27,3 | 150 | 12 | 16 | 8,0 | 4,60 | 34,83 |
150 x 150 x 15 | 33,8 | 150 | 15 | 16 | 8,0 | 4,57 | 43,02 |
160 x 160 x 15 | 36,2 | 160 | 15 | 17 | 8,5 | 4,88 | 46,03 |
180 x 180 x 16 | 43,5 | 180 | 16 | 18 | 9,0 | 5,51 | 55,39 |
180 x 180 x 18 | 48,6 | 180 | 18 | 18 | 9,0 | 5,49 | 61,91 |
200 x 200 x 16 | 48,5 | 200 | 16 | 18 | 9,0 | 6,15 | 61,78 |
200 x 200 x 18 | 54,2 | 200 | 18 | 18 | 9,0 | 6,13 | 69,11 |
200 x 200 x 20 | 59,93 | 200 | 20 | 18 | 9,0 | 6,11 | 76,34 |
200 x 200 x 24 | 71,7 | 200 | 24 | 18 | 9,0 | 6,06 | 90,59 |
250 x 250 x 28 | 104 | 250 | 28 | 18 | 9,0 | 7,62 | 133 |
250 x 250 x 35 | 128 | 250 | 35 | 18 | 9,0 | 7,54 | 163 |
> go to top