EUEU-Sections (hot-rolled)
HEB Section
The following table represents European wide flange HEB beams.
Dimensions: EURONORM 53-62
Tolerances: EN 10034: 1993
Surface Conditions: EN 10163-3
DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.
Designation | Nominal Weight 1m |
Dimensions | Cross- section Area |
Surface | Dimension for Detailing | |||||||||
W | b | h | tw | tf | R | A | AL | AG | hi | d | ∅ | pmin | pmax | |
kg/m | mm | mm | mm | mm | mm | cm2 | m2/m | m2/t | mm | mm | mm | mm | ||
HEB 100 | 20,4 | 100 | 100 | 6 | 10 | 12 | 26,0 | 0,567 | 27,76 | 80 | 56 | M10 | 56 | 58 |
HEB 120 | 26,7 | 120 | 120 | 6,5 | 11 | 12 | 34,0 | 0,686 | 25,71 | 98 | 74 | M12 | 60 | 68 |
HEB 140 | 33,7 | 140 | 140 | 7 | 12 | 12 | 43,0 | 0,805 | 23,88 | 116 | 92 | M16 | 66 | 76 |
HEB 160 | 42,6 | 160 | 160 | 8 | 13 | 15 | 54,3 | 0,918 | 21,56 | 134 | 104 | M20 | 80 | 84 |
HEB 180 | 51,2 | 180 | 180 | 8,5 | 14 | 15 | 65,3 | 1,037 | 20,25 | 152 | 122 | M24 | 88 | 92 |
HEB 200 | 61,3 | 200 | 200 | 9 | 15 | 18 | 78,1 | 1,151 | 18,78 | 170 | 134 | M27 | 100 | 100 |
HEB 220 | 71,5 | 220 | 220 | 9,5 | 16 | 18 | 91,0 | 1,270 | 17,77 | 188 | 152 | M27 | 100 | 118 |
HEB 240 | 83,2 | 240 | 240 | 10 | 17 | 21 | 106,0 | 1,384 | 16,63 | 206 | 164 | M27 | 108 | 138 |
HEB 260 | 93 | 260 | 260 | 10 | 17,5 | 24 | 118,4 | 1,499 | 16,12 | 225 | 177 | M27 | 114 | 158 |
HEB 280 | 103 | 280 | 280 | 10,5 | 18 | 24 | 131,4 | 1,618 | 15,69 | 244 | 196 | M27 | 114 | 178 |
HEB 300 | 117 | 300 | 300 | 11 | 19 | 27 | 149,1 | 1,732 | 14,80 | 262 | 208 | M27 | 120 | 198 |
HEB 320 | 127 | 300 | 320 | 11,5 | 20,5 | 27 | 161,3 | 1,771 | 13,98 | 279 | 225 | M27 | 122 | 198 |
HEB 340 | 134 | 300 | 340 | 12 | 21,5 | 27 | 170,9 | 1,810 | 13,49 | 297 | 243 | M27 | 122 | 198 |
HEB 360 | 142 | 300 | 360 | 12,5 | 22,5 | 27 | 180,6 | 1,849 | 13,04 | 315 | 261 | M27 | 122 | 198 |
HEB 400 | 155 | 300 | 400 | 13,5 | 24 | 27 | 197,8 | 1,927 | 12,41 | 352 | 298 | M27 | 124 | 198 |
HEB 450 | 171 | 300 | 450 | 14 | 26 | 27 | 218,0 | 2,026 | 11,84 | 398 | 344 | M27 | 124 | 198 |
HEB 500 | 187 | 300 | 500 | 14,5 | 28 | 27 | 238,6 | 2,125 | 11,34 | 444 | 390 | M27 | 124 | 198 |
HEB 550 | 199 | 300 | 550 | 15 | 29 | 27 | 254,1 | 2,224 | 11,15 | 492 | 438 | M27 | 124 | 198 |
HEB 600 | 212 | 300 | 600 | 15,5 | 30 | 27 | 270,0 | 2,323 | 10,96 | 540 | 486 | M27 | 126 | 198 |
HEB 650 | 225 | 300 | 650 | 16 | 31 | 27 | 286,3 | 2,422 | 10,77 | 588 | 534 | M27 | 126 | 198 |
HEB 700 | 241 | 300 | 700 | 17 | 32 | 27 | 306,4 | 2,520 | 10,48 | 636 | 582 | M27 | 126 | 198 |
HEB 800 | 262 | 300 | 800 | 17,5 | 33 | 30 | 334,2 | 2,713 | 10,34 | 734 | 674 | M27 | 134 | 198 |
HEB 900 | 291 | 300 | 900 | 18,5 | 35 | 30 | 371,3 | 2,911 | 9,99 | 830 | 770 | M27 | 134 | 198 |
HEB 1000 | 314 | 300 | 1000 | 19 | 36 | 30 | 400,0 | 3,110 | 9,90 | 928 | 868 | M27 | 134 | 198 |
> go to top