In order to optimize our website for you and to be able to continuously improve it, we use cookies.
By continuing to use our website, you agree to the use of cookies. For more information please view our Privacy Policy

   

HEM Section

The following table represents European wide flange HEM beams.
Dimensions: EURONORM 53-62
Tolerances: EN 10034: 1993
Surface Conditions: EN 10163-3

DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.

Designation Nominal
Weight
1m
Dimensions Cross-
section
Area
Surface Dimension for Detailing
  W b h tw tf R A AL AG hi d pmin pmax
  kg/m mm mm mm mm mm cm2 m2/m m2/t mm mm   mm mm
HEM 100 41,8 106 120 12 20 12 53,2 0,619 14,82 80 56 M 10 62 64
HEM 120 52,1 126 140 12,5 21 12 66,4 0,738 14,16 98 74 M 12 66 74
HEM 140 63,2 146 160 13 22 12 80,6 0,857 13,56 116 92 M 16 72 82
HEM 160 76,2 166 180 14 23 15 97,1 0,970 12,74 134 104 M 20 86 90
HEM 180 88,9 186 200 14,5 24 15 113,3 1,089 12,25 152 122 M 24 94 98
HEM 200 103 206 220 15 25 18 131,3 1,203 11,67 170 134 M 27 106 106
HEM 220 117 226 240 15,5 26 18 149,4 1,322 11,27 188 152 M27 108 124
HEM 240 157 248 270 18 32 21 199,6 1,460 9,318 206 164 M 27 116 146
HEM 260 172 268 290 18 32,5 24 219,6 1,575 9,133 225 177 M 27 122 166
HEM 280 189 288 310 18,5 33 24 240,2 1,694 8,984 244 196 M 27 122 186
HEM 300 238 310 340 21 39 27 303,1 1,832 7,699 262 208 M 27 132 208
HEM 320 245 309 359 21 40 27 312,0 1,866 7,616 279 225 M 27 132 204
HEM 340 248 309 377 21 40 27 315,8 1,902 7,670 297 243 M 27 132 204
HEM 360 250 308 395 21 40 27 318,8 1,934 7,730 315 261 M 27 132 204
HEM 400 256 307 432 21 40 27 325,8 2,004 7,835 352 298 M 27 132 202
HEM 450 263 307 478 21 40 27 335,4 2,096 7,959 398 344 M 27 132 202
HEM 500 270 306 524 21 40 27 344,3 2,184 8,079 444 390 M 27 132 202
HEM 550 278 306 572 21 40 27 354,4 2,280 8,195 492 438 M 27 132 202
HEM 600 285 305 620 21 40 27 363,7 2,372 8,308 540 486 M 27 132 200
HEM 650 293 305 668 21 40 27 373,7 2,468 8,411 588 534 M 27 132 200
HEM 700 301 304 716 21 40 27 383,0 2,560 8,513 636 582 M 27 132 200
HEM 800 317 303 814 21 40 30 404,3 2,746 8,655 734 674 M 27 138 198
HEM 900 333 302 910 21 40 30 423,6 2,934 8,824 830 770 M 27 138 198
HEM 1000 349 302 1008 21 40 30 444,2 3,130 8,978 928 868 M 27 138 198
 

 

HEM Section .dwg/.dxf files

Before downloading please read our disclaimer at the top of the page. Downloads and use of any files provided here without any liability and at your own risk. Files provided here should not be used without competent professional examination by a licensed engineer.
CAD files were created with nanoCAD 5.

HEM 100

HEM 120

HEM 140

HEM 160

HEM 180

HEM 200

HEM 220

HEM 240

HEM 260

HEM 280

HEM 300

HEM 320

HEM 340

HEM 360

HEM 400

HEM 450

HEM 500

HEM 550

HEM 600

HEM 650

HEM 700

HEM 800

HEM 900

HEM 1000

All files were created carefully but it is not possible to exclude all errors.
We would be grateful to you, if you inform us about mistakes you might have found. Thank you.


> go to top