EUEU-Sections (hot-rolled)
HEA Section
The following table represents European wide flange HEA beams.
Dimensions: EURONORM 53-62
Tolerances: EN 10034: 1993
Surface Conditions: EN 10163-3
DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.
Designation | Nominal Weight 1m |
Dimensions | Cross- section Area |
Surface | Dimension for Detailing | |||||||||
W | b | h | tw | tf | R | A | AL | AG | hi | d | ∅ | pmin | pmax | |
kg/m | mm | mm | mm | mm | mm | cm2 | m2/m | m2/t | mm | mm | mm | mm | ||
HEA 100 | 16,7 | 100 | 96 | 5 | 8 | 12 | 21,2 | 0,561 | 33,68 | 80 | 56 | M10 | 54 | 58 |
HEA 120 | 19,9 | 120 | 114 | 5 | 8 | 12 | 25,3 | 0,677 | 34,06 | 98 | 74 | M 12 | 58 | 68 |
HEA 140 | 24,7 | 140 | 133 | 5,5 | 8,5 | 12 | 31,4 | 0,794 | 32,21 | 116 | 92 | M 16 | 64 | 76 |
HEA 160 | 30,4 | 160 | 152 | 6 | 9 | 15 | 38,8 | 0,906 | 29,78 | 134 | 104 | M 20 | 78 | 84 |
HEA 180 | 35,5 | 180 | 171 | 6 | 9,5 | 15 | 45,3 | 1,024 | 28,83 | 152 | 122 | M 24 | 86 | 92 |
HEA 200 | 42,3 | 200 | 190 | 6,5 | 10 | 18 | 53,8 | 1,136 | 26,89 | 170 | 134 | M 27 | 98 | 100 |
HEA 220 | 50,5 | 220 | 210 | 7 | 11 | 18 | 64,3 | 1,255 | 24,85 | 188 | 152 | M 27 | 98 | 118 |
HEA 240 | 60,3 | 240 | 230 | 7,5 | 12 | 21 | 76,8 | 1,369 | 22,70 | 206 | 164 | M 27 | 104 | 138 |
HEA 260 | 68,2 | 260 | 250 | 7,5 | 12,5 | 24 | 86,8 | 1,484 | 21,77 | 225 | 177 | M 27 | 110 | 158 |
HEA 280 | 76,4 | 280 | 270 | 8 | 13 | 24 | 97,3 | 1,603 | 20,99 | 244 | 196 | M 27 | 112 | 178 |
HEA 300 | 88,3 | 300 | 290 | 8,5 | 14 | 27 | 112,5 | 1,717 | 19,43 | 262 | 208 | M 27 | 118 | 198 |
HEA 320 | 97,6 | 300 | 310 | 9 | 15,5 | 27 | 124,4 | 1,756 | 17,98 | 279 | 225 | M 27 | 118 | 198 |
HEA 340 | 105 | 300 | 330 | 9,5 | 16,5 | 27 | 133,5 | 1,795 | 17,13 | 297 | 243 | M 27 | 118 | 198 |
HEA 360 | 112 | 300 | 350 | 10 | 17,5 | 27 | 142,8 | 1,834 | 16,36 | 315 | 261 | M 27 | 120 | 198 |
HEA 400 | 125 | 300 | 390 | 11 | 19 | 27 | 159,0 | 1,912 | 15,32 | 352 | 298 | M 27 | 120 | 198 |
HEA 450 | 140 | 300 | 440 | 11,5 | 21 | 27 | 178,0 | 2,011 | 14,39 | 398 | 344 | M 27 | 122 | 198 |
HEA 500 | 155 | 300 | 490 | 12 | 23 | 27 | 197,5 | 2,110 | 13,60 | 444 | 390 | M 27 | 122 | 198 |
HEA 550 | 166 | 300 | 540 | 12,5 | 24 | 27 | 211,8 | 2,209 | 13,29 | 492 | 438 | M 27 | 122 | 198 |
HEA 600 | 178 | 300 | 590 | 13 | 25 | 27 | 226,5 | 2,308 | 12,98 | 540 | 486 | M 27 | 122 | 198 |
HEA 650 | 190 | 300 | 640 | 13,5 | 26 | 27 | 241,6 | 2,407 | 12,69 | 588 | 534 | M 27 | 124 | 198 |
HEA 700 | 204 | 300 | 690 | 14,5 | 27 | 27 | 260,5 | 2,505 | 12,25 | 636 | 582 | M 27 | 124 | 198 |
HEA 800 | 224 | 300 | 790 | 15 | 28 | 30 | 285,8 | 2,698 | 12,03 | 734 | 674 | M 27 | 130 | 198 |
HEA 900 | 252 | 300 | 890 | 16 | 30 | 30 | 320,5 | 2,896 | 11,51 | 830 | 770 | M 27 | 132 | 198 |
HEA 1000 | 272 | 300 | 990 | 16,5 | 31 | 30 | 346,8 | 3,095 | 11,37 | 928 | 868 | M 27 | 132 | 198 |
> go to top