EUEU-Sections (hot-rolled)
IPN Section
European IPN beams with taper flanges. Flange slope: 14%
Dimension: DIN 1025-1:1995
Tolerances: EN 10024: 1995
Surface conditions: EN 10163-3:2004
DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.
Designation | IPN 80 | IPN 100 | IPN 120 | IPN 140 | IPN 160 | IPN 180 | IPN 200 | ||
Nominal Weight 1m | W | kg/m | 5,94 | 8,34 | 11,10 | 14,30 | 17,90 | 21,90 | 26,20 |
Dimensions | h | mm | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
b | mm | 42 | 50 | 58 | 66 | 74 | 82 | 90 | |
tw | mm | 3,9 | 4,5 | 5,1 | 5,7 | 6,3 | 6,9 | 7,5 | |
tf | mm | 5,9 | 6,8 | 7,7 | 8,6 | 9,5 | 10,4 | 11,3 | |
r1 | mm | 3,9 | 4,5 | 5,1 | 5,7 | 6,3 | 6,9 | 7,5 | |
r2 | mm | 2,3 | 2,7 | 3,1 | 3,4 | 3,8 | 4,1 | 4,5 | |
A | cm2 | 7,58 | 10,60 | 14,20 | 18,30 | 22,80 | 27,90 | 33,40 | |
Dimension for Detailings | d | mm | 59,0 | 75,7 | 92,4 | 109,1 | 125,8 | 142,4 | 159,1 |
∅ | - | - | - | - | - | - | - | ||
pmin | mm | - | - | - | - | - | - | - | |
pmax | mm | - | - | - | - | - | - | - | |
Surface | AL | m2/m | 0,304 | 0,370 | 0,439 | 0,502 | 0,575 | 0,640 | 0,709 |
AG | m2/t | 51,1 | 44,5 | 39,4 | 34,9 | 32,1 | 29,2 | 27,0 | |
Designation | IPN 220 | IPN 240 | IPN 260 | IPN 280 | IPN 300 | IPN 320 | IPN 340 | ||
G | kg/m | 31,10 | 36,20 | 41,90 | 47,90 | 54,20 | 61,00 | 68,00 | |
Dimensions | h | mm | 220 | 240 | 260 | 280 | 300 | 320 | 340 |
b | mm | 98 | 106 | 113 | 119 | 125 | 131 | 137 | |
tw | mm | 8,1 | 8,7 | 9,4 | 10,1 | 10,8 | 11,5 | 12,2 | |
tf | mm | 12,2 | 13,1 | 14,1 | 15,2 | 16,2 | 17,3 | 18,3 | |
r1 | mm | 8,1 | 8,7 | 9,4 | 10,1 | 10,8 | 11,5 | 12,2 | |
r2 | mm | 4,9 | 5,2 | 5,6 | 6,1 | 6,5 | 6,9 | 7,3 | |
A | cm2 | 39,50 | 46,10 | 53,30 | 61,00 | 69,00 | 77,70 | 86,70 | |
Dimension for Detailings | d | mm | 175,8 | 192,5 | 208,9 | 225,1 | 241,6 | 257,9 | 274,3 |
∅ | M10 | M10 | M12 | M12 | M12 | M12 | M12 | ||
pmin | mm | 50 | 54 | 62 | 68 | 70 | 70 | 78 | |
pmax | mm | 56 | 60 | 62 | 68 | 74 | 80 | 86 | |
Surface | AL | m2/m | 0,775 | 0,844 | 0,906 | 0,966 | 1,03 | 1,09 | 1,15 |
AG | m2/t | 25,0 | 23,3 | 21,7 | 20,2 | 19,0 | 17,9 | 16,9 | |
Designation | IPN 360 | IPN 380 | IPN 400 | IPN 450 | IPN 500 | IPN 550 | IPN 600 | ||
G | kg/m | 76,10 | 84,00 | 92,40 | 115,00 | 141,00 | 166,00 | 199,00 | |
Dimensions | h | mm | 360 | 380 | 400 | 450 | 500 | 550 | 600 |
b | mm | 143 | 149 | 155 | 170 | 185 | 200 | 215 | |
tw | mm | 13,0 | 13,7 | 14,4 | 16,2 | 18,0 | 19,0 | 21,6 | |
tf | mm | 19,5 | 20,5 | 21,6 | 24,3 | 27,0 | 30,0 | 32,4 | |
r1 | mm | 13,0 | 13,7 | 14,4 | 16,2 | 18,0 | 19,0 | 21,6 | |
r2 | mm | 7,8 | 8,2 | 8,6 | 9,7 | 10,8 | 11,9 | 13,0 | |
A | cm2 | 97,00 | 107,00 | 118,00 | 147,00 | 179,00 | 212,00 | 254,00 | |
Dimension for Detailings | d | mm | 290,2 | 306,7 | 322,9 | 363,6 | 404,3 | 445,6 | 485,8 |
∅ | M12 | M16 | M16 | M16 | M20 | M22 | M24 | ||
pmin | mm | 78 | 84 | 86 | 92 | 102 | 112 | 126 | |
pmax | mm | 92 | 86 | 92 | 106 | 110 | 118 | 128 | |
Surface | AL | m2/m | 1,21 | 1,27 | 1,33 | 1,48 | 1,63 | 1,8 | 1,97 |
AG | m2/t | 15,9 | 15,1 | 14,4 | 12,8 | 11,6 | 10,8 | 9,9 |
> go to top