EUEU-Sections (hot-rolled)
UPE Section
European standard U channels with parallel flanges.
Dimensions: DIN 1026-2: 2002
Tolerances: EN 10279: 2000
Surface Conditions: 10163-3
DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.
Designation | Nominal Weight 1m |
Dimensions | Cross- section Area |
Dimensions for Detailing | Surfaces | |||||||||
W | h | b | tw | tf | R | A | hi | d | ∅ | emin | emax | AL | AG | |
kg/m | mm | mm | mm | mm | mm | cm2 | mm | mm | mm | mm | m2/m | m2/t | ||
UPE 80 | 7,9 | 80 | 50 | 4 | 7 | 10 | 10,1 | 66 | 46 | - | - | - | 0,343 | 43,45 |
UPE 100 | 9,82 | 100 | 55 | 4,5 | 7,5 | 10 | 12,5 | 85 | 65 | M 12 | 35 | 36 | 0,402 | 41,0 |
UPE 120 | 12,1 | 120 | 60 | 5 | 8 | 12 | 15,4 | 104 | 80 | M 12 | 35 | 41 | 0,460 | 37,98 |
UPE 140 | 14,5 | 140 | 65 | 5 | 9 | 12 | 18,4 | 122 | 98 | M 16 | 35 | 38 | 0,520 | 35,95 |
UPE 160 | 17,0 | 160 | 70 | 5,5 | 9,5 | 12 | 21,7 | 141 | 117 | M 16 | 36 | 43 | 0,579 | 34,01 |
UPE 180 | 19,7 | 180 | 75 | 5,5 | 10,5 | 12 | 25,1 | 159 | 135 | M 16 | 36 | 48 | 0,639 | 32,4 |
UPE 200 | 22,8 | 200 | 80 | 6 | 11 | 13 | 29,0 | 178 | 152 | M 20 | 46 | 47 | 0,697 | 30,6 |
UPE 220 | 26,6 | 220 | 85 | 6,5 | 12 | 13 | 33,9 | 196 | 170 | M 22 | 47 | 49 | 0,756 | 28,43 |
UPE 240 | 30,2 | 240 | 90 | 7 | 12,5 | 15 | 38,5 | 215 | 185 | M 24 | 47 | 51 | 0,813 | 26,89 |
UPE 270 | 35,2 | 270 | 95 | 7,5 | 13,5 | 15 | 44,8 | 243 | 213 | M 27 | 48 | 50 | 0,892 | 25,34 |
UPE 300 | 44,4 | 300 | 100 | 9,5 | 15 | 15 | 56,6 | 270 | 240 | M 27 | 50 | 55 | 0,968 | 21,78 |
UPE 330 | 53,2 | 330 | 105 | 11 | 16 | 18 | 67,8 | 298 | 262 | M 27 | 54 | 60 | 1,043 | 19,6 |
UPE 360 | 61,2 | 360 | 110 | 12 | 17 | 18 | 77,9 | 326 | 290 | M 27 | 55 | 65 | 1,121 | 18,32 |
UPE 400 | 72,2 | 400 | 115 | 13,5 | 18 | 18 | 91,9 | 364 | 328 | M 27 | 57 | 70 | 1,218 | 16,87 |
> go to top