EUEU-Sections (hot-rolled)
UPN Section
European standard U channels
Dimensions: DIN 1026-1: 2000
Tolerances: EN 10279: 2000
Surface Conditiones: EN 10163-3
Flange slope for h ≤ 300 = 8% [ u = b/2 ] for h > 300 = 5% [ u = (b-tw)/2 ]
DISCLAIMER: Tables, figures, drawings and all information on this page have been carefully researched but not been checked by an independant person/institution and are provided without any liability. All obligation is excluded due to faulty, incomplete or outdated information. Please consult your technical staff and/or your appropriate standardisation institute.
Designation | Nominal Weight 1m |
Dimensions | Cross- section Area |
Dimensions for Detailing | Surfaces | ||||||||||
W | h | b | tw | tf | R1 | R2 | A | d | ∅ | emin | emax | AL | AG | ||
kg/m | mm | mm | mm | mm | mm | mm | cm2 | mm | mm | mm | m2/m | m2/t | |||
UPN 80 | 8,64 | 80 | 45 | 6,0 | 8,0 | 8,0 | 4,0 | 11,0 | 47 | - | - | - | 0,312 | 37,10 | |
UPN 100 | 10,6 | 100 | 50 | 6,0 | 8,5 | 8,5 | 4,5 | 13,5 | 64 | - | - | - | 0,372 | 35,10 | |
UPN 120 | 13,4 | 120 | 55 | 7,0 | 9,0 | 9,0 | 4,5 | 17,0 | 82 | - | - | - | 0,434 | 32,52 | |
UPN 140 | 16,0 | 140 | 60 | 7,0 | 10,0 | 10,0 | 5,0 | 20,4 | 98 | M 12 | 33 | 37 | 0,489 | 30,54 | |
UPN 160 | 18,8 | 160 | 65 | 7,5 | 10,5 | 10,5 | 5,5 | 24,0 | 115 | M 12 | 34 | 42 | 0,546 | 28,98 | |
UPN 180 | 22,0 | 180 | 70 | 8,0 | 11,0 | 11,0 | 5,5 | 28,0 | 133 | M 16 | 38 | 41 | 0,611 | 27,80 | |
UPN 200 | 25,3 | 200 | 75 | 8,5 | 11,5 | 11,5 | 6,0 | 32,2 | 151 | M 16 | 39 | 46 | 0,661 | 26,15 | |
UPN 220 | 29,4 | 220 | 80 | 9,0 | 12,5 | 12,5 | 6,5 | 37,4 | 167 | M 16 | 40 | 51 | 0,718 | 24,46 | |
UPN 240 | 33,2 | 240 | 85 | 9,5 | 13,0 | 13,0 | 6,5 | 42,3 | 184 | M 20 | 46 | 50 | 0,775 | 23,34 | |
UPN 260 | 37,9 | 260 | 90 | 10,0 | 14,0 | 14,0 | 7,0 | 48,3 | 200 | M 22 | 50 | 52 | 0,834 | 22,00 | |
UPN 280 | 41,8 | 280 | 95 | 10,0 | 15,0 | 15,0 | 7,5 | 53,3 | 216 | M 22 | 52 | 57 | 0,890 | 21,27 | |
UPN 300 | 46,2 | 300 | 100 | 10,0 | 16,0 | 16,0 | 8,0 | 58,8 | 232 | M 24 | 55 | 59 | 0,950 | 20,58 | |
UPN 320 | 59,5 | 320 | 100 | 14,0 | 17,5 | 17,5 | 8,8 | 75,8 | 246 | M 22 | 58 | 62 | 0,982 | 16,50 | |
UPN 350 | 60,6 | 350 | 100 | 14,0 | 16,0 | 16,0 | 8,0 | 77,3 | 282 | M 22 | 56 | 62 | 1,050 | 17,25 | |
UPN 380 | 63,1 | 380 | 102 | 13,5 | 16,0 | 16,0 | 8,0 | 80,4 | 313 | M 24 | 59 | 60 | 1,110 | 17,59 | |
UPN 400 | 71,8 | 400 | 110 | 14,0 | 18,0 | 18,0 | 9,0 | 91,5 | 324 | M 27 | 61 | 62 | 1,180 | 16,46 |
> go to top