SHS Square Hollow Sections (hot-finished) .dwg/.dxf filesBefore downloading please read our disclaimer at the top
of the page. Downloads and use of any files provided here without any liability and
at your own risk. Files provided here should not be used without
competent professional examination by a licensed engineer. CAD files were created with nanoCAD 5.Sections of the same dimension but different thickness (t) are put together into one .dwg/.dxf file. The outside radius (R)
is calculated as R = 2 x t |
|
40x40t = 2,6 / 3,2 / 4 / 5 | 50x50t = 2,6 / 3,2 / 4 / 5 / 6,3 | 60x60t = 2,6 / 3,2 / 4 / 5 / 6,3 / 8 |
70x70t = 3,2 / 4 / 5 / 6,3 / 8 | 80x80t = 3,2 / 4 / 5 / 6,3 / 8 | 90x90t = 4 / 5 / 6,3 / 8 |
100x100t = 4 / 5 / 6,3 / 8 / 10 | 120x120t = 5 / 6,3 / 8 / 10 / 12,5 | 140x140t = 5 / 6,3 / 8 / 10 / 12,5 |
150x150t = 5 / 6,3 / 8 / 10 / 12,5 / 14,2 / 16 | 160x160t = 5 / 6,3 / 8 / 10 / 12,5 / 14,2 / 16 | 180x180t = 5 / 6,3 / 8 / 10 / 12,5 / 14,2 / 16 |
200x200t = 5 / 6,3 / 8 / 10 / 12,5 / 14,2 / 16 | 250x250t = 6,3 / 8 / 10 / 12,5 / 14,2 / 16 | 300x300t = 6,3 / 8 / 10 / 12,5 / 14,2 / 16 |
350x350t = 8 / 10 / 12,5 / 14,2 / 16 | 400x400t = 10 / 12,5 / 14,2 / 16 / 20 |
All files were created carefully
but it is not possible to exclude all errors. We would be grateful to you, if you inform us about mistakes you might have found. Thank you. |