Material Properties
1 Non-ferrous metal
INDEX | Name | Details |
---|---|---|
1.1 | Aluminium | |
1.2 | Brass | |
1.3 | Copper | |
1.4 | Nickel | |
1.5 | Titanum | |
1.6 | Zinc | |
1.7 | Other |
2 Steel grade
2.1 | Construction steel | |
2.2 | Damascene steel | |
2.3 | Deep drawing steel | |
2.4 | Electric steel | |
2.5 | High carbon steel | |
2.6 | Low carbon steel | |
2.7 | Machining steel | |
2.8 | Medium carbon steel | |
2.9 | Prestressing steel | |
2.10 | Spring steel | |
2.11 | Stainless steel | |
2.12 | Tool steel | |
2.13 | Other |
3 Manufacturing process
3.1 | Cold-rolled products | |
3.2 | Drawn products | |
3.3 | Forging products | |
3.4 | Hot-rolled products | |
3.5 | Sintered products | |
3.6 | Welded products | |
3.7 | Other |
4 Surface treatment
4.1 | Aliminium alloy | |
4.2 | Aluzinc | |
4.3 | Chromium alloy | |
4.4 | Magnesium alloy | |
4.5 | Tin alloy | |
4.6 | Zinc alloy | |
4.7 | Zinc-nickel alloy | |
4.8 | Other |
5 Coating
5.0 | Coating in general | |
5.1 | Acrylic coating | |
5.2 | Alkyd coating | |
5.3 | Epoxy coating | |
5.4 | Plastisol | |
5.5 | Polyester coating | |
5.6 | PVDF coating | |
5.7 | Other |
Semi-finished, long and flat products
7 Heavy section
8 Bars, flats medium/light sections
9 Rails
9.1 | Light track | |
9.2 | Grooved rails | |
9.3 | Guide rails | |
9.4 | Heavy tracks | |
9.5 | Live conductor rails | |
9.6 | Rails for crane | |
9.7 | Rails for railway tracks | |
9.8 | Rails for tram |
10 Pipes
10.1 | Pipes seamless | |
10.2 | Pipes welded |
11 Sheet pile wall
12 Hot-rolled flat products
12.1 | Plates | |
12.2 | Quarto | |
12.3 | Sheets | |
12.4 | Wide flats | |
plates = thickness > 3 mm | ||
sheets = thickness < 3 mm |
13 Hot-rolled strip
13.1 | Narrow strip | |
13.2 | Wide strip | |
narrow strip = width < 600 mm | ||
wide strip = width > 600 mm |
14 Cold-rolled flat products
14.1 | Plates | |
14.2 | Sheets | |
14.3 | Wide flats | |
plates = thickness > 3 mm | ||
sheets = thickness < 3 mm |
15 Cold-rolled strip
15.1 | Narrow strip | |
15.2 | Wide strip | |
narrow strip = width < 600 mm | ||
wide strip = width > 600 mm |
Flat products with surface treatment
16 Sheet, plate and strip with metal coating
INDEX | Name | Details |
---|---|---|
16.1 | Aluminium (silicon) alloy plate, sheet, strip | |
16.2 | Chromium (oxide) sheet, strip | |
16.3 | Inorganic coating = plate, sheet, strip | |
16.4 | Organic coating plate, sheet, strip | |
16.5 | Terne coated plate, sheet, strip | |
16.6 | Tinned plate, sheet, strip | |
16.7 | Zinc coated plate, sheet, strip | |
option zinc = hot-dip / electrolytically |
17 Other plate, sheet and strip
17.1 | Blackplate | |
17.2 | Electrical plate, sheet, strip |
Forged and drawn products
18 Finished forges products
INDEX | Name | Details |
18.1 | Rounds | |
18.2 | Squares | |
18.3 | Open die products | |
18.4 | Ring rolled products | |
18.5 | Closed die products |
19 Drawn, turned products
19.1 | Various cross-section | |
19.2 | Turned (or peeled) products |
Cold formed products
20 Cold formed sections
INDEX | Name | Details |
---|---|---|
20.1 | Hollow sections | |
20.2 | Tubular products | |
20.3 | Angels | |
20.4 | Various open cross-sections (C-H-I-T-Z) |